Nairobi Securities Exchange – Monthly Equity Market Performance
Monthly performance indicators for the Nairobi Securities Exchange equity market, including various indices, shares traded, equity turnover, and market capitalization.
24 rows· 9 columns· Kenya, April 2024 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(3).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
24 of 24 rows
| year # | month | nse_20_share_index # | nse_all_share_index # | nse_25_share_index # | shares_traded_million # | transactions # | equity_turnover_ksh_million # | market_capitalization_ksh_billion # |
|---|---|---|---|---|---|---|---|---|
| 2024 | April | 1691 | 107 | 2851 | 301 | 27190 | 7334 | 1665 |
| 2024 | May | 1722 | 113 | 2961 | 510 | 27334 | 16040 | 1765 |
| 2024 | June | 1657 | 109 | 2861 | 279 | 23076 | 5016 | 1711 |
| 2024 | July | 1670 | 106 | 2806 | 294 | 26039 | 5862 | 1652 |
| 2024 | August | 1678 | 104 | 2813 | 392 | 25560 | 6511 | 1620 |
| 2024 | September | 1776 | 107 | 2899 | 334 | 27733 | 5019 | 1676 |
| 2024 | October | 1906 | 118 | 3191 | 382 | 31857 | 4942 | 1841 |
| 2024 | November | 1861 | 112 | 3063 | 501 | 31872 | 6787 | 1746 |
| 2024 | December | 2011 | 123 | 3403 | 846 | 26746 | 29391 | 1940 |
| 2025 | January | 2163 | 128 | 3436 | 632 | 49388 | 9570 | 1984 |
| 2025 | February | 2300 | 132 | 3595 | 473 | 43342 | 8569 | 2077 |
| 2025 | March | 2227 | 131 | 3532 | 471 | 39254 | 8127 | 2056 |
| 2025 | April | 2136 | 126 | 3413 | 362 | 36360 | 8160 | 1982 |
| 2025 | May | 2183 | 134 | 3535 | 501 | 37193 | 9632 | 2111 |
| 2025 | June | 2440 | 153 | 3938 | 580 | 40718 | 11968 | 2417 |
| 2025 | July | 2559 | 160 | 4135 | 487 | 53108 | 12515 | 2524 |
| 2025 | August | 2846 | 173 | 4443 | 484 | 69233 | 10795 | 2719 |
| 2025 | September | 2973 | 177 | 4625 | 848 | 106494 | 22918 | 2784 |
| 2025 | October | 3117 | 188 | 4998 | 467 | 88995 | 11459 | 2966 |
| 2025 | November | 3053 | 181 | 4821 | 492 | 101774 | 14216 | 2857 |
| 2025 | December | 3139 | 187 | 5097 | 540 | 95935 | 17542 | 2945 |
| 2026 | January | 3299 | 195 | 5322 | 410 | 127244 | 13835 | 3083 |
| 2026 | February | 3750 | 216 | 5948 | 845 | 337557 | 24970 | 3410 |
| 2026 | March | 3432 | 195 | 5417 | 631 | 341496 | 19583 | 3231 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation |
| month | text | Month of the observation |
| nse_20_share_index | number | Nairobi Securities Exchange 20 Share Index (1966 = 100) in points |
| nse_all_share_index | number | Nairobi Securities Exchange All Share Index (NASI, 2008 = 100) in points |
| nse_25_share_index | number | Nairobi Securities Exchange 25 Share Index in points |
| shares_traded_million | number | Number of shares traded in millions |
| transactions | number | Number of transactions |
| equity_turnover_ksh_million | number | Equity turnover in Kenya Shillings millions |
| market_capitalization_ksh_billion | number | Market capitalization in Kenya Shillings billions |
Cite this data
LeadAfrik Public Economics Hub. "Nairobi Securities Exchange – Monthly Equity Market Performance." Source: Leading-Economic-Indicators-March-2026(3).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/nairobi-securities-exchange-monthly-equity-market-performanc