National Average Retail Prices for Selected Fuels in Kenya
Monthly national average retail prices for various fuels in Kenya, including gasoline, diesel, kerosene, LPG, and charcoal.
75 rows· 5 columns· Kenya, 2025-2026, monthly· Source: Leading-Economic-Indicators-March-2026(18).pdf· Updated 18 Jun 2026
Chart · KSh per Litre
Full series · live from the published dataset
75 of 75 rows
| year # | month | fuel_type | average_retail_price # | unit |
|---|---|---|---|---|
| 2025 | January | Motor Gasoline Premium | 177.25 | KSh per Litre |
| 2025 | January | Light Diesel Oil | 167.84 | KSh per Litre |
| 2025 | January | Illuminating Kerosene | 152.18 | KSh per Litre |
| 2025 | January | L.P.G | 3122.16 | KSh per 13 Kg |
| 2025 | January | Charcoal | 86.22 | KSh per Kg |
| 2025 | February | Motor Gasoline Premium | 177.25 | KSh per Litre |
| 2025 | February | Light Diesel Oil | 167.84 | KSh per Litre |
| 2025 | February | Illuminating Kerosene | 152.18 | KSh per Litre |
| 2025 | February | L.P.G | 3139.65 | KSh per 13 Kg |
| 2025 | February | Charcoal | 86.51 | KSh per Kg |
| 2025 | March | Motor Gasoline Premium | 177.25 | KSh per Litre |
| 2025 | March | Light Diesel Oil | 167.84 | KSh per Litre |
| 2025 | March | Illuminating Kerosene | 152.18 | KSh per Litre |
| 2025 | March | L.P.G | 3146.03 | KSh per 13 Kg |
| 2025 | March | Charcoal | 86.64 | KSh per Kg |
| 2025 | April | Motor Gasoline Premium | 175.3 | KSh per Litre |
| 2025 | April | Light Diesel Oil | 165.64 | KSh per Litre |
| 2025 | April | Illuminating Kerosene | 149.78 | KSh per Litre |
| 2025 | April | L.P.G | 3156.19 | KSh per 13 Kg |
| 2025 | April | Charcoal | 86.72 | KSh per Kg |
| 2025 | May | Motor Gasoline Premium | 175.3 | KSh per Litre |
| 2025 | May | Light Diesel Oil | 165.64 | KSh per Litre |
| 2025 | May | Illuminating Kerosene | 149.78 | KSh per Litre |
| 2025 | May | L.P.G | 3141.3 | KSh per 13 Kg |
| 2025 | May | Charcoal | 88.01 | KSh per Kg |
| 2025 | June | Motor Gasoline Premium | 178.19 | KSh per Litre |
| 2025 | June | Light Diesel Oil | 163.89 | KSh per Litre |
| 2025 | June | Illuminating Kerosene | 147.92 | KSh per Litre |
| 2025 | June | L.P.G | 3134.91 | KSh per 13 Kg |
| 2025 | June | Charcoal | 88.89 | KSh per Kg |
| 2025 | July | Motor Gasoline Premium | 187.37 | KSh per Litre |
| 2025 | July | Light Diesel Oil | 172.75 | KSh per Litre |
| 2025 | July | Illuminating Kerosene | 157.76 | KSh per Litre |
| 2025 | July | L.P.G | 3146.58 | KSh per 13 Kg |
| 2025 | July | Charcoal | 89.84 | KSh per Kg |
| 2025 | August | Motor Gasoline Premium | 186.37 | KSh per Litre |
| 2025 | August | Light Diesel Oil | 172.75 | KSh per Litre |
| 2025 | August | Illuminating Kerosene | 156.76 | KSh per Litre |
| 2025 | August | L.P.G | 3158.35 | KSh per 13 Kg |
| 2025 | August | Charcoal | 89.83 | KSh per Kg |
| 2025 | September | Motor Gasoline Premium | 185.59 | KSh per Litre |
| 2025 | September | Light Diesel Oil | 172.64 | KSh per Litre |
| 2025 | September | Illuminating Kerosene | 155.96 | KSh per Litre |
| 2025 | September | L.P.G | 3151.65 | KSh per 13 Kg |
| 2025 | September | Charcoal | 92.87 | KSh per Kg |
| 2025 | October | Motor Gasoline Premium | 185.59 | KSh per Litre |
| 2025 | October | Light Diesel Oil | 172.64 | KSh per Litre |
| 2025 | October | Illuminating Kerosene | 155.96 | KSh per Litre |
| 2025 | October | L.P.G | 3133.49 | KSh per 13 Kg |
| 2025 | October | Charcoal | 92.78 | KSh per Kg |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | The year of the observation. |
| month | text | The month of the observation. |
| fuel_type | text | The type of fuel. |
| average_retail_price | number | The national average retail price for the specified fuel. |
| unit | text | The unit of measurement for the average retail price. |
Cite this data
LeadAfrik Public Economics Hub. "National Average Retail Prices for Selected Fuels in Kenya." Source: Leading-Economic-Indicators-March-2026(18).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/national-average-retail-prices-for-selected-fuels-in-kenya