National Average Retail Prices of Selected Commodities, Kenya
National average retail prices for selected commodities in Kenya for May 2025, April 2026, and May 2026, including monthly and yearly percentage changes.
23 rows· 8 columns· Kenya, May 2025, April 2026, May 2026· Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf· Updated 15 Jun 2026
23 of 23 rows
| commodity_name | quantity # | unit_of_measure | average_price_may_2025 # | average_price_april_2026 # | average_price_may_2026 # | change_over_last_month_pct # | change_over_last_year_pct # |
|---|---|---|---|---|---|---|---|
| Beans | 1 | Kg | 184.81 | 182.63 | 181.83 | -0.4 | -1.6 |
| Oranges | 1 | Kg | 108.15 | 121.28 | 121.08 | -0.2 | 12 |
| Cooking Oil (Salad) | 1 | Litre | 348.74 | 353.77 | 355.79 | 0.6 | 2 |
| Maize Flour - Sifted | 2 | Kgs | 156.92 | 158.06 | 159.12 | 0.7 | 1.4 |
| Sugar | 1 | Kg | 174.47 | 164.35 | 165.66 | 0.8 | -5 |
| Onion -Leeks and Bulbs | 1 | Kg | 105.37 | 116.37 | 117.37 | 0.9 | 11.4 |
| Potatoes (Irish) | 1 | Kg | 90.35 | 110.16 | 111.16 | 0.9 | 23 |
| Beef - With Bones | 1 | Kg | 685.67 | 749.65 | 761.2 | 1.5 | 11 |
| Kale-Sukuma Wiki | 1 | Kg | 89.53 | 106.86 | 110.07 | 3 | 22.9 |
| Cabbages | 1 | Kg | 52.69 | 69.15 | 72.61 | 5 | 37.8 |
| Spinach | 1 | Kg | 102.15 | 115.16 | 121.11 | 5.2 | 18.6 |
| Tomatoes | 1 | Kg | 82.88 | 108.6 | 120.75 | 11.2 | 45.7 |
| Electricity | 50 | kWh | 1302.35 | 1288.98 | 1258.57 | -2.4 | -3.4 |
| Electricity | 200 | kWh | 5824.08 | 5656.88 | 5535.22 | -2.2 | -5 |
| House rent - single room | 1 | Per Month | 4169.57 | 4201.41 | 4212.89 | 0.3 | 1 |
| Gas/LPG | 13 | Kg | 3141.3 | 3361.56 | 3471.58 | 3.3 | 10.5 |
| Kerosene/Paraffin (Nairobi) | 1 | Litre | 148.99 | 152.78 | 191.38 | 25.3 | 28.5 |
| Petrol (Nairobi) | 1 | Litre | 174.63 | 197.6 | 214.25 | 8.4 | 22.7 |
| Tuk tuk fares | 1 | Ticket | 93.78 | 98.87 | 110.71 | 12 | 18.1 |
| Diesel (Nairobi) | 1 | Litre | 164.86 | 196.63 | 232.86 | 18.4 | 41.2 |
| Boda Boda Fares (Motor cycle) - Thika town | 1 | Ticket | 80 | 80 | 100 | 25 | 25 |
| Country Bus /Matatu Fare (Voi to Thika) | 1 | Ticket | 1300 | 1200 | 1500 | 25 | 15.4 |
| City Bus/Matatu Fares (CBD to Kasarani) | 1 | Ticket | 80 | 80 | 100 | 25 | 25 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| commodity_name | text | Name of the commodity. |
| quantity | number | The quantity of the commodity for which the price is quoted. |
| unit_of_measure | text | Unit of measure for the commodity (e.g., Kg, Litre, kWh, Per Month, Ticket). |
| average_price_may_2025 | number | Average retail price in May 2025, in KSh. |
| average_price_april_2026 | number | Average retail price in April 2026, in KSh. |
| average_price_may_2026 | number | Average retail price in May 2026, in KSh. |
| change_over_last_month_pct | number | Percentage change in price from April 2026 to May 2026, in percent. |
| change_over_last_year_pct | number | Percentage change in price from May 2025 to May 2026, in percent. |
Cite this data
LeadAfrik Public Economics Hub. "National Average Retail Prices of Selected Commodities, Kenya." Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf. Updated 15 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/national-average-retail-prices-of-selected-commodities-kenya