Overall Consumer Price Index (CPI) and Inflation Rate, Kenya
The overall Consumer Price Index (CPI) and the year-on-year inflation rate for Kenya from May 2025 to May 2026.
26 rows· 3 columns· Kenya, May 2025 - May 2026, monthly· Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf· Updated 22 Jun 2026
26 of 26 rows
| period | overall_cpi # | inflation_rate # |
|---|---|---|
| 2025-05-31 | 144.88 | 3.8 |
| 2025-06-31 | 145.58 | 3.6 |
| 2025-07-31 | 145.74 | 4.1 |
| 2025-08-31 | 146.21 | 4.3 |
| 2025-09-31 | 146.56 | 4.4 |
| 2025-10-31 | 146.84 | 4.4 |
| 2025-11-31 | 147.08 | 4.5 |
| 2025-12-31 | 148.02 | 4.5 |
| 2026-01-31 | 148.96 | 4.5 |
| 2026-02-31 | 150 | 4.6 |
| 2026-03-31 | 149.2 | 4.6 |
| 2026-04-31 | 152.15 | 5.6 |
| 2026-05-31 | 154.56 | 6.7 |
| 2025-05-01 | 144.88 | 3.6 |
| 2025-06-01 | 145.58 | 4.1 |
| 2025-07-01 | 145.74 | 3.8 |
| 2025-08-01 | 146.21 | 3.8 |
| 2025-09-01 | 146.56 | 4.1 |
| 2025-10-01 | 146.84 | 4.5 |
| 2025-11-01 | 147.08 | 4.6 |
| 2025-12-01 | 148.02 | 4.6 |
| 2026-01-01 | 148.96 | 4.5 |
| 2026-02-01 | 149.2 | 4.5 |
| 2026-03-01 | 150 | 4.4 |
| 2026-04-01 | 152.15 | 5.6 |
| 2026-05-01 | 154.56 | 6.7 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| period | date | Month and year of the observation. |
| overall_cpi | number | The overall Consumer Price Index (CPI) value. |
| inflation_rate | number | The year-on-year inflation rate, in percent. |
Cite this data
LeadAfrik Public Economics Hub. "Overall Consumer Price Index (CPI) and Inflation Rate, Kenya." Source: Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2026.pdf. Updated 22 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/overall-consumer-price-index-cpi-and-inflation-rate-kenya