Percentage Distribution of Persons With Disabilities (PWDs) by Disability Domain, Sex and Age, Kenya (2019)
This table shows the percentage distribution of persons with disabilities (PWDs) by specific disability domain (seeing, hearing, walking, cognition, self-care, communication), disaggregated by sex and age groups in Kenya, based on the 2019 Census.
| age_group | total_pwd # | male_pwd # | female_pwd # | seeing_total_pct # | seeing_male_pct # | seeing_female_pct # | hearing_total_pct # | hearing_male_pct # | hearing_female_pct # | walking_total_pct # | walking_male_pct # | walking_female_pct # | cognition_total_pct # | cognition_male_pct # | cognition_female_pct # | self_care_total_pct # | self_care_male_pct # | self_care_female_pct # | communication_total_pct # | communication_male_pct # | communication_female_pct # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All 5+ | 916692 | 393451 | 523184 | 36.4 | 34.6 | 37.8 | 16.7 | 17.2 | 16.4 | 42 | 37.4 | 45.6 | 23.2 | 22.8 | 23.5 | 18.3 | 16.8 | 19.4 | 12.1 | 15.4 | 9.7 |
| 5-9 | 52433 | 29564 | 22866 | 26.1 | 26.2 | 26.1 | 2.4 | 2.8 | 2.6 | 26.4 | 26 | 27 | 22.5 | 22.8 | 22.1 | 29 | 29.2 | 28.9 | 33.2 | 34.8 | 31.1 |
| 10-14 | 63706 | 34980 | 28721 | 32 | 30.8 | 33.4 | 2.3 | 2.3 | 2.4 | 22.7 | 22 | 23.4 | 28.3 | 28.8 | 27.8 | 20.1 | 21.4 | 18.6 | 26.1 | 27.8 | 24.1 |
| 15-19 | 58816 | 30668 | 28124 | 36.8 | 32.3 | 41.8 | 20.3 | 20.8 | 19.6 | 22.8 | 23.8 | 20.6 | 28.5 | 27.5 | 29.3 | 17.1 | 18.8 | 15.3 | 23 | 25.3 | 20.6 |
| 20-24 | 44018 | 2197 | 2811 | 33.5 | 29.7 | 37.3 | 19.7 | 19.7 | 19.7 | 23.2 | 24.2 | 22.1 | 28.1 | 29.9 | 26.1 | 17.6 | 19.9 | 15.3 | 23.6 | 26.3 | 20.6 |
| 25-29 | 40295 | 20020 | 20268 | 32.5 | 27.9 | 37.1 | 17.8 | 17.9 | 17.8 | 28.2 | 25.6 | 28 | 27.9 | 30 | 25.6 | 15.8 | 18 | 13.6 | 19.9 | 23 | 16.8 |
| 30-34 | 47020 | 22078 | 24938 | 32.3 | 27.3 | 36.7 | 15.5 | 18.9 | 18 | 28.3 | 28.1 | 28.5 | 27.8 | 30.3 | 25.6 | 14.5 | 17.6 | 11.7 | 18.9 | 19.3 | 12.7 |
| 35-39 | 41174 | 20185 | 20984 | 31.3 | 28.7 | 36.6 | 13.6 | 14 | 13.3 | 31.9 | 31.9 | 31.9 | 26.9 | 29 | 24.3 | 13.9 | 17 | 10.7 | 13.7 | 16.2 | 11.3 |
| 40-44 | 46808 | 20990 | 28816 | 38.1 | 28.4 | 40.7 | 12.3 | 13.4 | 11.4 | 33.9 | 36.6 | 38.3 | 23.1 | 24.9 | 20.6 | 11.4 | 14.9 | 8.5 | 9.7 | 12.8 | 7.2 |
| 45-49 | 49878 | 20907 | 28968 | 39.4 | 34.4 | 29 | 11.1 | 12.6 | 10 | 38.6 | 37.4 | 39.4 | 20 | 19.8 | 20.2 | 9.2 | 11.9 | 7.3 | 7.9 | 9.9 | 4.9 |
| 50-54 | 48669 | 19379 | 29268 | 40 | 38.6 | 41 | 10.4 | 11.8 | 9.5 | 42.3 | 39.2 | 44 | 19.2 | 17.6 | 20.2 | 8.2 | 10.6 | 6.5 | 5.9 | 8.1 | 4.4 |
| 55-59 | 54938 | 21116 | 33875 | 37.8 | 37.8 | 37.3 | 10.6 | 11.6 | 9.9 | 47.4 | 42.6 | 50.4 | 18.9 | 16.5 | 20.3 | 7.8 | 9.7 | 6.5 | 4.5 | 6.5 | 3.3 |
| 60-64 | 58959 | 21849 | 37109 | 36.1 | 38.2 | 34.8 | 11.2 | 11.4 | 11.1 | 52.1 | 46.4 | 55.5 | 18.7 | 15.4 | 20.6 | 8.1 | 9.7 | 7.1 | 4.1 | 5.7 | 3.1 |
| 65-69 | 63519 | 23474 | 40043 | 36.7 | 39.2 | 35.2 | 12.6 | 13 | 12.3 | 54.5 | 49.4 | 57.5 | 18.6 | 18 | 20.6 | 8.8 | 9.7 | 8.2 | 3.5 | 4.5 | 2.8 |
| 70-74 | 72183 | 26535 | 45644 | 39 | 42 | 37.3 | 14.9 | 14.9 | 14.9 | 56.6 | 50.5 | 60 | 19.5 | 16.3 | 24 | 11.1 | 11.2 | 11 | 3.9 | 4.4 | 3.6 |
| 75-79 | 54268 | 18788 | 35500 | 39.7 | 43.3 | 37.8 | 16.9 | 17 | 16.8 | 59.1 | 52.4 | 62.7 | 21 | 17.8 | 27 | 13.8 | 14.3 | 13.4 | 4.4 | 4.7 | 4.2 |
| 80-84 | 50271 | 17730 | 32540 | 41.7 | 44.6 | 40.1 | 20.2 | 19.9 | 20.4 | 60.7 | 55.2 | 63.7 | 24.5 | 20.7 | 26.5 | 19.4 | 17.4 | 20.5 | 5.8 | 5.8 | 5.9 |
| 85-89 | 33636 | 11724 | 20911 | 42.8 | 46.5 | 40.9 | 23.7 | 21.8 | 22.8 | 62 | 56.9 | 64.7 | 27.2 | 22.5 | 29.7 | 24.2 | 28.9 | 21.8 | 6.9 | 5.8 | 7.5 |
| 90-94 | 19201 | 6151 | 13050 | 43.6 | 46.7 | 42.1 | 27.7 | 28.2 | 27.4 | 64.3 | 60.4 | 66.2 | 31.4 | 27.2 | 33.3 | 31.1 | 27.7 | 34.2 | 9.5 | 8.5 | 10 |
| 95-99 | 10623 | 3481 | 7042 | 43.8 | 47.8 | 41.8 | 29.6 | 29.8 | 29.5 | 68.9 | 62.3 | 67.5 | 33 | 28.6 | 33.2 | 37.7 | 32.9 | 40 | 10.7 | 9.7 | 11 |
| 100+ | 6257 | 1615 | 4642 | 48.1 | 50.7 | 47.2 | 32.6 | 33.4 | 32.3 | 68.4 | 66 | 69.3 | 38 | 33.9 | 39.4 | 46.9 | 41.6 | 48.7 | 13.7 | 13.6 | 13.7 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| age_group | text | Age group of the population. |
| total_pwd | number | Total number of persons with disabilities in the age group. |
| male_pwd | number | Number of male persons with disabilities in the age group. |
| female_pwd | number | Number of female persons with disabilities in the age group. |
| seeing_total_pct | number | Percentage of total PWDs in the age group with difficulty in seeing. |
| seeing_male_pct | number | Percentage of male PWDs in the age group with difficulty in seeing. |
| seeing_female_pct | number | Percentage of female PWDs in the age group with difficulty in seeing. |
| hearing_total_pct | number | Percentage of total PWDs in the age group with difficulty in hearing. |
| hearing_male_pct | number | Percentage of male PWDs in the age group with difficulty in hearing. |
| hearing_female_pct | number | Percentage of female PWDs in the age group with difficulty in hearing. |
| walking_total_pct | number | Percentage of total PWDs in the age group with difficulty in walking. |
| walking_male_pct | number | Percentage of male PWDs in the age group with difficulty in walking. |
| walking_female_pct | number | Percentage of female PWDs in the age group with difficulty in walking. |
| cognition_total_pct | number | Percentage of total PWDs in the age group with difficulty in cognition. |
| cognition_male_pct | number | Percentage of male PWDs in the age group with difficulty in cognition. |
| cognition_female_pct | number | Percentage of female PWDs in the age group with difficulty in cognition. |
| self_care_total_pct | number | Percentage of total PWDs in the age group with difficulty in self-care. |
| self_care_male_pct | number | Percentage of male PWDs in the age group with difficulty in self-care. |
| self_care_female_pct | number | Percentage of female PWDs in the age group with difficulty in self-care. |
| communication_total_pct | number | Percentage of total PWDs in the age group with difficulty in communication. |
| communication_male_pct | number | Percentage of male PWDs in the age group with difficulty in communication. |
| communication_female_pct | number | Percentage of female PWDs in the age group with difficulty in communication. |
Cite this data
LeadAfrik Public Economics Hub. "Percentage Distribution of Persons With Disabilities (PWDs) by Disability Domain, Sex and Age, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(8).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/percentage-distribution-of-persons-with-disabilities-pwds-by