Percentage Distribution of Population Age 5 to 17 Years Attending School by Level of Disability Severity and Class, Kenya (2019)
This table presents the percentage distribution of the population aged 5 to 17 years attending school, categorized by the level of disability severity (None, Mild, Moderate, Severe), sex, and the class/grade they are attending.
| class_grade | none_total_pct # | none_male_pct # | none_female_pct # | mild_total_pct # | mild_male_pct # | mild_female_pct # | moderate_total_pct # | moderate_male_pct # | moderate_female_pct # | severe_total_pct # | severe_male_pct # | severe_female_pct # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 95.5 | 95.4 | 95.6 | 3.7 | 3.7 | 3.6 | 0.7 | 0.7 | 0.6 | 0.1 | 0.1 | 0.1 |
| Pre-Primary | 96.3 | 95.9 | 96.6 | 2.9 | 3.2 | 2.7 | 0.7 | 0.7 | 0.4 | 0.2 | 0.2 | 0.2 |
| Standard/Grade 1 | 96.3 | 95.9 | 96.7 | 2.9 | 3.2 | 2.7 | 0.7 | 0.7 | 0.4 | 0.1 | 0.1 | 0 |
| Standard/Grade 2 | 96.1 | 95.7 | 96.5 | 3.1 | 3.4 | 2.8 | 0.7 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 |
| Standard/Grade 3 | 95.8 | 95.4 | 96.2 | 3.4 | 3.7 | 3.1 | 0.7 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 |
| Standard/Grade 4 | 95.6 | 95.3 | 95.9 | 3.6 | 3.9 | 3.4 | 0.7 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 |
| Standard/Grade 5 | 95.3 | 95.1 | 95.6 | 3.8 | 4 | 3.4 | 0.7 | 0.8 | 0.7 | 0.1 | 0.1 | 0.1 |
| Standard/Grade 6 | 95.2 | 95.1 | 95.4 | 4 | 4.1 | 3.9 | 0.7 | 0.8 | 0.7 | 0.1 | 0.1 | 0.1 |
| Standard/Grade 7 | 95.1 | 95.1 | 95.1 | 4.1 | 4.1 | 4.1 | 0.7 | 0.8 | 0.7 | 0.1 | 0.1 | 0.1 |
| Standard/Grade 8 | 95.2 | 95.4 | 95 | 4.1 | 3.9 | 4.2 | 0.7 | 0.7 | 0.7 | 0.1 | 0.1 | 0.1 |
| Form 1/Grade 9 | 94.5 | 95 | 94.1 | 4.7 | 4.3 | 5.1 | 0.7 | 0.7 | 0.7 | 0 | 0.1 | 0 |
| Form 2/Grade 10 | 94.4 | 94.2 | 93.8 | 4.8 | 4.1 | 5.4 | 0.7 | 0.7 | 0.8 | 0 | 0.1 | 0 |
| Form 3/Grade 11 | 94.4 | 94.2 | 93.8 | 4.8 | 4.1 | 5.5 | 0.7 | 0.6 | 0.7 | 0 | 0.1 | 0 |
| Form 4/Grade 12 | 94.3 | 95.3 | 93.5 | 5.1 | 4.1 | 5.8 | 0.6 | 0.6 | 0.7 | 0 | 0 | 0 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| class_grade | text | The class or grade level of schooling. |
| none_total_pct | number | Percentage of total population with no disability. |
| none_male_pct | number | Percentage of male population with no disability. |
| none_female_pct | number | Percentage of female population with no disability. |
| mild_total_pct | number | Percentage of total population with mild disability. |
| mild_male_pct | number | Percentage of male population with mild disability. |
| mild_female_pct | number | Percentage of female population with mild disability. |
| moderate_total_pct | number | Percentage of total population with moderate disability. |
| moderate_male_pct | number | Percentage of male population with moderate disability. |
| moderate_female_pct | number | Percentage of female population with moderate disability. |
| severe_total_pct | number | Percentage of total population with severe disability. |
| severe_male_pct | number | Percentage of male population with severe disability. |
| severe_female_pct | number | Percentage of female population with severe disability. |
Cite this data
LeadAfrik Public Economics Hub. "Percentage Distribution of Population Age 5 to 17 Years Attending School by Level of Disability Severity and Class, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(14).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/percentage-distribution-of-population-age-5-to-17-years-atte