Percentage Distribution of Population Attending School by Disability Status, Sex and Class, Kenya (2019)
This table shows the percentage distribution of the population attending school, broken down by their disability status (total, with disability, without disability), sex, and the class/grade they are attending.
| class_grade | total_population_attending_school_number # | total_male_attending_school_number # | total_female_attending_school_number # | pwd_attending_school_number # | pwd_male_attending_school_number # | pwd_female_attending_school_number # | non_pwd_attending_school_number # | non_pwd_male_attending_school_number # | non_pwd_female_attending_school_number # |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15698421 | 7985746 | 7712311 | 129694 | 69660 | 60034 | 15568727 | 7916086 | 7652283 |
| Pre-Primary | 134 | 141 | 134 | 136 | 45 | 125 | 134 | 141 | 134 |
| Standard/Grade 1 | 82 | 83 | 81 | 78 | 33 | 71 | 82 | 83 | 81 |
| Standard/Grade 2 | 79 | 80 | 79 | 75 | 82 | 70 | 79 | 80 | 79 |
| Standard/Grade 3 | 78 | 73 | 78 | 80 | 84 | 74 | 78 | 73 | 78 |
| Standard/Grade 4 | 81 | 81 | 80 | 81 | 85 | 77 | 81 | 81 | 80 |
| Standard/Grade 5 | 81 | 80 | 81 | 84 | 86 | 81 | 81 | 80 | 81 |
| Standard/Grade 6 | 81 | 73 | 82 | 83 | 84 | 82 | 81 | 73 | 82 |
| Standard/Grade 7 | 80 | 78 | 82 | 85 | 83 | 88 | 80 | 78 | 82 |
| Standard/Grade 8 | 73 | 78 | 80 | 82 | 78 | 87 | 73 | 78 | 80 |
| Form 1/Grade 9 | 59 | 57 | 61 | 59 | 53 | 66 | 59 | 57 | 61 |
| Form 2/Grade 10 | 54 | 53 | 56 | 56 | 43 | 65 | 52 | 53 | 56 |
| Form 3/Grade 11 | 47 | 47 | 48 | 48 | 42 | 54 | 43 | 43 | 48 |
| Form 4/Grade 12 | 60 | 62 | 59 | 53 | 45 | 50 | 60 | 62 | 59 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| class_grade | text | The class or grade level of schooling. |
| total_population_attending_school_number | number | Total number of people attending school for the given class/grade. |
| total_male_attending_school_number | number | Total number of males attending school for the given class/grade. |
| total_female_attending_school_number | number | Total number of females attending school for the given class/grade. |
| pwd_attending_school_number | number | Number of persons with disabilities (PWDs) attending school for the given class/grade. |
| pwd_male_attending_school_number | number | Number of males with disabilities (PWDs) attending school for the given class/grade. |
| pwd_female_attending_school_number | number | Number of females with disabilities (PWDs) attending school for the given class/grade. |
| non_pwd_attending_school_number | number | Number of persons without disabilities (non-PWDs) attending school for the given class/grade. |
| non_pwd_male_attending_school_number | number | Number of males without disabilities (non-PWDs) attending school for the given class/grade. |
| non_pwd_female_attending_school_number | number | Number of females without disabilities (non-PWDs) attending school for the given class/grade. |
Cite this data
LeadAfrik Public Economics Hub. "Percentage Distribution of Population Attending School by Disability Status, Sex and Class, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(14).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/percentage-distribution-of-population-attending-school-by-di