Percentage Distribution of Population by Educational Attainment, Disability Status and Sex, Kenya (2019)
This table shows the percentage distribution of the population by their highest level of educational attainment, broken down by disability status (total, with disability, without disability) and sex.
| level_of_education | total_population_number # | total_male_number # | total_female_number # | pwd_number # | pwd_male_number # | pwd_female_number # | non_pwd_number # | non_pwd_male_number # | non_pwd_female_number # |
|---|---|---|---|---|---|---|---|---|---|
| Number | 34934087 | 17496181 | 17436933 | 591888 | 286336 | 305515 | 34342199 | 17209845 | 17131418 |
| Pre Primary | 5.5 | 5.5 | 5.4 | 6 | 5.8 | 6.1 | 5.5 | 5.5 | 5.4 |
| Primary | 51.6 | 50.5 | 52.8 | 62.3 | 60 | 64.5 | 51.5 | 50.3 | 52.6 |
| Secondary | 25.4 | 25.9 | 25 | 20 | 21.2 | 19.2 | 25.5 | 26 | 25.1 |
| Middle Level | 7.3 | 7.1 | 7.5 | 5.6 | 6.1 | 5.2 | 7.4 | 7.2 | 7.6 |
| University | 3.6 | 4.2 | 3 | 2 | 2.5 | 1.5 | 3.6 | 4.2 | 3 |
| Adult Education | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.2 | 0 | 0.1 | 0 |
| Madrasa/Duksis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| None Never Attended | 6.5 | 6.7 | 6.2 | 3.8 | 4.3 | 3.3 | 6.5 | 6.8 | 6.3 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| level_of_education | text | The highest level of education attained. |
| total_population_number | number | Total number of people for the given educational attainment level. |
| total_male_number | number | Total number of males for the given educational attainment level. |
| total_female_number | number | Total number of females for the given educational attainment level. |
| pwd_number | number | Number of persons with disabilities (PWDs) for the given educational attainment level. |
| pwd_male_number | number | Number of males with disabilities (PWDs) for the given educational attainment level. |
| pwd_female_number | number | Number of females with disabilities (PWDs) for the given educational attainment level. |
| non_pwd_number | number | Number of persons without disabilities (non-PWDs) for the given educational attainment level. |
| non_pwd_male_number | number | Number of males without disabilities (non-PWDs) for the given educational attainment level. |
| non_pwd_female_number | number | Number of females without disabilities (non-PWDs) for the given educational attainment level. |
Cite this data
LeadAfrik Public Economics Hub. "Percentage Distribution of Population by Educational Attainment, Disability Status and Sex, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(14).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/percentage-distribution-of-population-by-educational-attainm