Percentage Shares of Domestic Exports by Broad Economic Category, Kenya (Monthly)
Monthly percentage share of each broad economic category in total domestic exports from Kenya. Excludes Electricity and Informal Cross Border Trade.
96 rows· 5 columns· Kenya, April 2025 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(13).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
96 of 96 rows
| year # | month | economic_category | percentage_share # | provisional |
|---|---|---|---|---|
| 2025 | Apr | Food and Beverages | 44.25 | |
| 2025 | May | Food and Beverages | 45.94 | |
| 2025 | Jun | Food and Beverages | 45.01 | |
| 2025 | Jul | Food and Beverages | 43.12 | |
| 2025 | Aug | Food and Beverages | 43.84 | * |
| 2025 | Sep | Food and Beverages | 43.46 | |
| 2025 | Oct | Food and Beverages | 46.41 | |
| 2025 | Nov | Food and Beverages | 43.98 | |
| 2025 | Dec | Food and Beverages | 48.51 | |
| 2026 | Jan | Food and Beverages | 44.65 | |
| 2026 | Feb | Food and Beverages | 44.98 | |
| 2026 | Mar | Food and Beverages | 43.62 | |
| 2025 | Apr | Industrial Supplies (Non-Food) | 28.71 | |
| 2025 | May | Industrial Supplies (Non-Food) | 23.96 | |
| 2025 | Jun | Industrial Supplies (Non-Food) | 24.97 | |
| 2025 | Jul | Industrial Supplies (Non-Food) | 26.18 | |
| 2025 | Aug | Industrial Supplies (Non-Food) | 25.84 | * |
| 2025 | Sep | Industrial Supplies (Non-Food) | 25.35 | |
| 2025 | Oct | Industrial Supplies (Non-Food) | 22.97 | |
| 2025 | Nov | Industrial Supplies (Non-Food) | 23.65 | |
| 2025 | Dec | Industrial Supplies (Non-Food) | 21.83 | |
| 2026 | Jan | Industrial Supplies (Non-Food) | 23 | |
| 2026 | Feb | Industrial Supplies (Non-Food) | 19.01 | |
| 2026 | Mar | Industrial Supplies (Non-Food) | 19.37 | |
| 2025 | Apr | Fuel and Lubricants | 1.49 | |
| 2025 | May | Fuel and Lubricants | 1.3 | |
| 2025 | Jun | Fuel and Lubricants | 1.52 | |
| 2025 | Jul | Fuel and Lubricants | 1.52 | |
| 2025 | Aug | Fuel and Lubricants | 2.07 | * |
| 2025 | Sep | Fuel and Lubricants | 1.81 | |
| 2025 | Oct | Fuel and Lubricants | 1.64 | |
| 2025 | Nov | Fuel and Lubricants | 1.65 | |
| 2025 | Dec | Fuel and Lubricants | 1.91 | |
| 2026 | Jan | Fuel and Lubricants | 1.63 | |
| 2026 | Feb | Fuel and Lubricants | 1.3 | |
| 2026 | Mar | Fuel and Lubricants | 1.89 | |
| 2025 | Apr | Machinery and other Capital Equipment | 1.95 | |
| 2025 | May | Machinery and other Capital Equipment | 2.14 | |
| 2025 | Jun | Machinery and other Capital Equipment | 1.73 | |
| 2025 | Jul | Machinery and other Capital Equipment | 2.55 | |
| 2025 | Aug | Machinery and other Capital Equipment | 2.23 | * |
| 2025 | Sep | Machinery and other Capital Equipment | 2.12 | |
| 2025 | Oct | Machinery and other Capital Equipment | 1.8 | |
| 2025 | Nov | Machinery and other Capital Equipment | 2.72 | |
| 2025 | Dec | Machinery and other Capital Equipment | 2.24 | |
| 2026 | Jan | Machinery and other Capital Equipment | 2.01 | |
| 2026 | Feb | Machinery and other Capital Equipment | 3 | |
| 2026 | Mar | Machinery and other Capital Equipment | 7.96 | |
| 2025 | Apr | Transport Equipment | 0.78 | |
| 2025 | May | Transport Equipment | 1.08 |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the export data. |
| month | text | Month of the export data. |
| economic_category | text | Broad economic category of the exported goods. |
| percentage_share | number | Percentage share of the economic category in total domestic exports. |
| provisional | text | Indicates if the data is provisional ('*') or final. |
Cite this data
LeadAfrik Public Economics Hub. "Percentage Shares of Domestic Exports by Broad Economic Category, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(13).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/percentage-shares-of-domestic-exports-by-broad-economic-cate