Production of Soft Drinks, Kenya (Monthly)
Monthly production volumes of soft drinks in Kenya, reported in thousands of litres.
91 rows· 4 columns· Kenya, 2020-2026, monthly· Source: Leading-Economic-Indicators-March-2026(21).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
91 of 91 rows
| year # | month | soft_drinks_production_thousand_litres # | provisional |
|---|---|---|---|
| 2020 | January | 52654 | |
| 2021 | January | 50153 | |
| 2022 | January | 46537 | |
| 2023 | January | 52601 | |
| 2024 | January | 47053 | |
| 2025 | January | 60891 | |
| 2026 | January | 68328 | * |
| 2020 | February | 42072 | |
| 2021 | February | 42749 | |
| 2022 | February | 44407 | |
| 2023 | February | 47725 | |
| 2024 | February | 43440 | |
| 2025 | February | 48367 | |
| 2026 | February | 57222 | * |
| 2020 | March | 52109 | |
| 2021 | March | 53157 | |
| 2022 | March | 61898 | |
| 2023 | March | 56068 | |
| 2024 | March | 56569 | |
| 2025 | March | 59952 | |
| 2026 | March | 56576 | * |
| 2020 | April | 35951 | |
| 2021 | April | 43742 | |
| 2022 | April | 45868 | |
| 2023 | April | 40193 | |
| 2024 | April | 53876 | |
| 2025 | April | 56170 | |
| 2026 | April | * | |
| 2020 | May | 34129 | |
| 2021 | May | 38327 | |
| 2022 | May | 44289 | |
| 2023 | May | 42379 | |
| 2024 | May | 60057 | |
| 2025 | May | 50652 | |
| 2026 | May | * | |
| 2020 | June | 47273 | |
| 2021 | June | 46518 | |
| 2022 | June | 45640 | |
| 2023 | June | 41736 | |
| 2024 | June | 40365 | |
| 2025 | June | 43758 | |
| 2026 | June | * | |
| 2020 | July | 39833 | |
| 2021 | July | 33864 | |
| 2022 | July | 35855 | |
| 2023 | July | 33155 | |
| 2024 | July | 40728 | |
| 2025 | July | 51686 | |
| 2026 | July | * | |
| 2020 | August | 39290 |
Page 1 of 2
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of production |
| month | text | Month of production |
| soft_drinks_production_thousand_litres | number | Volume of soft drinks produced in thousands of litres |
| provisional | text | Indicates if the data for the period is provisional ('*') or final (null) |
Cite this data
LeadAfrik Public Economics Hub. "Production of Soft Drinks, Kenya (Monthly)." Source: Leading-Economic-Indicators-March-2026(21).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/production-of-soft-drinks-kenya-monthly