Proportion of Population by Level of Severity, Sex and Place of Residence, Kenya (2019)
This table shows the percentage distribution of the population by different levels of disability severity, disaggregated by sex and place of residence (rural vs. urban) in Kenya.
5 rows· 10 columns· Kenya, 2019· Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(12).pdf· Updated 23 Jun 2026
5 of 5 rows
| severity_level | total_population_pct # | total_male_pct # | total_female_pct # | rural_population_pct # | rural_male_pct # | rural_female_pct # | urban_population_pct # | urban_male_pct # | urban_female_pct # |
|---|---|---|---|---|---|---|---|---|---|
| None | 89.8 | 91 | 88.7 | 89.2 | 87.5 | 92.1 | 82.7 | 81.5 | |
| Mild | 7.9 | 7.1 | 5.8 | 5.6 | 7.6 | 9.6 | 6.5 | 6 | 7 |
| Moderate | 1.9 | 1.7 | 2.2 | 2.3 | 2 | 2.6 | 1.2 | 1.1 | 1.4 |
| Severe | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
| DK | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| severity_level | text | The level of disability severity. |
| total_population_pct | number | Percentage of the total population with this severity level. |
| total_male_pct | number | Percentage of the total male population with this severity level. |
| total_female_pct | number | Percentage of the total female population with this severity level. |
| rural_population_pct | number | Percentage of the rural population with this severity level. |
| rural_male_pct | number | Percentage of the rural male population with this severity level. |
| rural_female_pct | number | Percentage of the rural female population with this severity level. |
| urban_population_pct | number | Percentage of the urban population with this severity level. |
| urban_male_pct | number | Percentage of the urban male population with this severity level. |
| urban_female_pct | number | Percentage of the urban female population with this severity level. |
Cite this data
LeadAfrik Public Economics Hub. "Proportion of Population by Level of Severity, Sex and Place of Residence, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Disability-Vol.XV_(12).pdf. Updated 23 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/proportion-of-population-by-level-of-severity-sex-and-place-