Reasons for Decrease in Cash Remittances Received, Kenya
Main reasons cited by recipients for decreased cash remittances compared to the previous year and expectations for the following year.
6 rows· 3 columns· Kenya, 2024-2025· Source: 2025-Remittances-Household-Survey-Report (1).pdf· Updated 27 Jun 2026
6 of 6 rows
| reason | previous_year_percent # | following_year_expected_percent # |
|---|---|---|
| Economic concerns | 56.9 | 44.9 |
| Lack of employment | 34.1 | 28 |
| Project concluded | 17.6 | 9 |
| Weaker currency | 7.1 | 1.4 |
| Others | 0.5 | 0.4 |
| Others | 0.5 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| reason | text | Reason for the decrease in cash remittances. |
| previous_year_percent | number | Percentage of recipients citing this reason for decreased remittances compared to the previous year. |
| following_year_expected_percent | number | Percentage of recipients expecting this reason for decreased remittances in the following year. |
Cite this data
LeadAfrik Public Economics Hub. "Reasons for Decrease in Cash Remittances Received, Kenya." Source: 2025-Remittances-Household-Survey-Report (1).pdf. Updated 27 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/reasons-for-decrease-in-cash-remittances-received-kenya