Reasons for Increase in Cash Remittances Received, Kenya
Main reasons cited by recipients for increased cash remittances compared to the previous year and expectations for the following year.
10 rows· 3 columns· Kenya, 2024-2025· Source: 2025-Remittances-Household-Survey-Report (1).pdf· Updated 27 Jun 2026
10 of 10 rows
| reason | previous_year_percent # | following_year_expected_percent # |
|---|---|---|
| Positive employment and income prospects | 64.3 | 51.3 |
| Increase in Household size and budget | 19.1 | 20.1 |
| Stronger currency | 9.6 | |
| Business growth | 12 | 12 |
| Weaker economic conditions | 2.6 | 3.1 |
| Others | 1.6 | 0.9 |
| Stronger economic conditions | 9.6 | 12 |
| Business growth | 2.6 | 3.1 |
| Weaker currency | 1.6 | 0.9 |
| Others | 3.5 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| reason | text | Reason for the increase in cash remittances. |
| previous_year_percent | number | Percentage of recipients citing this reason for increased remittances compared to the previous year. |
| following_year_expected_percent | number | Percentage of recipients expecting this reason for increased remittances in the following year. |
Cite this data
LeadAfrik Public Economics Hub. "Reasons for Increase in Cash Remittances Received, Kenya." Source: 2025-Remittances-Household-Survey-Report (1).pdf. Updated 27 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/reasons-for-increase-in-cash-remittances-received-kenya