Reasons for Unchanged Cash Remittances Received, Kenya
Main reasons cited by recipients for cash remittances remaining unchanged compared to the previous year and expectations for the following period.
3 rows· 3 columns· Kenya, 2024-2025· Source: 2025-Remittances-Household-Survey-Report (1).pdf· Updated 27 Jun 2026
3 of 3 rows
| reason | previous_year_percent # | following_year_expected_percent # |
|---|---|---|
| Consistent/Predictable Needs | 47.3 | 44.9 |
| Stable employment/income | 33 | 27.7 |
| Limited/Occasional Requests | 25.1 | 22.1 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| reason | text | Reason for cash remittances remaining unchanged. |
| previous_year_percent | number | Percentage of recipients citing this reason for unchanged remittances compared to the previous year. |
| following_year_expected_percent | number | Percentage of recipients expecting this reason for unchanged remittances in the following year. |
Cite this data
LeadAfrik Public Economics Hub. "Reasons for Unchanged Cash Remittances Received, Kenya." Source: 2025-Remittances-Household-Survey-Report (1).pdf. Updated 27 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/reasons-for-unchanged-cash-remittances-received-kenya