Residential Property Inflation by Dwelling Type and Overall, Kenya
This table presents the residential property inflation rates for apartments, stand-alone houses, and the overall Residential Property Price Index (RPPI) in Kenya, on a quarterly basis. Inflation is measured as the percentage change from the base year 2022.
12 rows· 4 columns· Kenya, 2023 Q1 - 2025 Q4, quarterly· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
12 of 12 rows
| period | apartments_inflation_pct # | stand_alone_houses_inflation_pct # | overall_rppi_inflation_pct # |
|---|---|---|---|
| 2023-Q1 | -13.8 | 5.8 | -0.4 |
| 2023-Q2 | -2.1 | -1.7 | -1.9 |
| 2023-Q3 | -9.7 | 15.7 | 7.8 |
| 2023-Q4 | -6.9 | 12.4 | 6.4 |
| 2024-Q1 | 2.9 | 5.8 | 4.9 |
| 2024-Q2 | -2.6 | 23.7 | 15.4 |
| 2024-Q3 | 4 | 2.5 | 2.8 |
| 2024-Q4 | -1.1 | 11.1 | 7.3 |
| 2025-Q1 | 0.7 | 10.1 | 7.3 |
| 2025-Q2 | -4.2 | 4.7 | 2 |
| 2025-Q3 | -2.8 | 13.2 | 8.2 |
| 2025-Q4 | -1.2 | 7 | 4.5 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| period | date | The quarter and year for the inflation rate. |
| apartments_inflation_pct | number | The residential property inflation rate for apartments, in percent. |
| stand_alone_houses_inflation_pct | number | The residential property inflation rate for stand-alone houses, in percent. |
| overall_rppi_inflation_pct | number | The overall residential property inflation rate, in percent. |
Cite this data
LeadAfrik Public Economics Hub. "Residential Property Inflation by Dwelling Type and Overall, Kenya." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/residential-property-inflation-by-dwelling-type-and-overall-