Residential Property Price Index (RPPI) by Stratum and Dwelling Type, Kenya
This table presents the Residential Property Price Index (RPPI) disaggregated by dwelling type (apartments and stand-alone houses) and geographical stratum (Nairobi Upper, Nairobi Middle, Nairobi Other, Other Regions) on a quarterly basis. The index is normalized to 100 in 2022.
128 rows· 4 columns· Kenya, 2022 Q1 - 2025 Q4, quarterly· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
128 of 128 rows
| period | dwelling_type | stratum | rppi # |
|---|---|---|---|
| 2022-Q1 | Apartments | Nairobi Upper | 106.6 |
| 2022-Q1 | Apartments | Nairobi Middle | 102.6 |
| 2022-Q1 | Apartments | Nairobi Other | 99.7 |
| 2022-Q1 | Apartments | Other Regions | 89.2 |
| 2022-Q1 | Stand-alone houses | Nairobi Upper | 102 |
| 2022-Q1 | Stand-alone houses | Nairobi Middle | 93.3 |
| 2022-Q1 | Stand-alone houses | Nairobi Other | 102.4 |
| 2022-Q1 | Stand-alone houses | Other Regions | 88.6 |
| 2022-Q2 | Apartments | Nairobi Upper | 100.9 |
| 2022-Q2 | Apartments | Nairobi Middle | 100.8 |
| 2022-Q2 | Apartments | Nairobi Other | 97.9 |
| 2022-Q2 | Apartments | Other Regions | 101.7 |
| 2022-Q2 | Stand-alone houses | Nairobi Upper | 102.5 |
| 2022-Q2 | Stand-alone houses | Nairobi Middle | 103.2 |
| 2022-Q2 | Stand-alone houses | Nairobi Other | 97.6 |
| 2022-Q2 | Stand-alone houses | Other Regions | 109.9 |
| 2022-Q3 | Apartments | Nairobi Upper | 96.9 |
| 2022-Q3 | Apartments | Nairobi Middle | 99.7 |
| 2022-Q3 | Apartments | Nairobi Other | 101.1 |
| 2022-Q3 | Apartments | Other Regions | 97.3 |
| 2022-Q3 | Stand-alone houses | Nairobi Upper | 97.5 |
| 2022-Q3 | Stand-alone houses | Nairobi Middle | 99.6 |
| 2022-Q3 | Stand-alone houses | Nairobi Other | 101.1 |
| 2022-Q3 | Stand-alone houses | Other Regions | 101.4 |
| 2022-Q4 | Apartments | Nairobi Upper | 95.5 |
| 2022-Q4 | Apartments | Nairobi Middle | 96.9 |
| 2022-Q4 | Apartments | Nairobi Other | 101.2 |
| 2022-Q4 | Apartments | Other Regions | 111.8 |
| 2022-Q4 | Stand-alone houses | Nairobi Upper | 98 |
| 2022-Q4 | Stand-alone houses | Nairobi Middle | 103.9 |
| 2022-Q4 | Stand-alone houses | Nairobi Other | 98.9 |
| 2022-Q4 | Stand-alone houses | Other Regions | 100.1 |
| 2023-Q1 | Apartments | Nairobi Upper | 74.8 |
| 2023-Q1 | Apartments | Nairobi Middle | 91 |
| 2023-Q1 | Apartments | Nairobi Other | 96.2 |
| 2023-Q1 | Apartments | Other Regions | 88.2 |
| 2023-Q1 | Stand-alone houses | Nairobi Upper | 107.7 |
| 2023-Q1 | Stand-alone houses | Nairobi Middle | 111.7 |
| 2023-Q1 | Stand-alone houses | Nairobi Other | 112.4 |
| 2023-Q1 | Stand-alone houses | Other Regions | 65.4 |
| 2023-Q2 | Apartments | Nairobi Upper | 95.8 |
| 2023-Q2 | Apartments | Nairobi Middle | 96.7 |
| 2023-Q2 | Apartments | Nairobi Other | 107.1 |
| 2023-Q2 | Apartments | Other Regions | 118.8 |
| 2023-Q2 | Stand-alone houses | Nairobi Upper | 101.9 |
| 2023-Q2 | Stand-alone houses | Nairobi Middle | 96.5 |
| 2023-Q2 | Stand-alone houses | Nairobi Other | 110.4 |
| 2023-Q2 | Stand-alone houses | Other Regions | 78.5 |
| 2023-Q3 | Apartments | Nairobi Upper | 84.4 |
| 2023-Q3 | Apartments | Nairobi Middle | 88.3 |
Page 1 of 3
Data dictionary
| Column | Type | Description |
|---|---|---|
| period | date | The quarter and year for the index value. |
| dwelling_type | text | The type of residential dwelling (Apartments or Stand-alone houses). |
| stratum | text | The geographical stratum within which the properties are located. 'Nairobi Other' includes other Nairobi suburban/satellite areas within Nairobi Metropolis. |
| rppi | number | The Residential Property Price Index for the specific dwelling type and stratum, with 2022=100. |
Cite this data
LeadAfrik Public Economics Hub. "Residential Property Price Index (RPPI) by Stratum and Dwelling Type, Kenya." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/residential-property-price-index-rppi-by-stratum-and-dwellin