Tea Production, Auction Volume, and Prices, Kenya
Monthly data on tea production, auction volume, and average auction prices in both USD and KSh for Kenya.
17 rows· 7 columns· Kenya, 2025-2026, monthly· Source: Leading-Economic-Indicators-March-2026(7).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
17 of 17 rows
| year # | month | auction_volume_mt # | production_mt # | average_auction_price_usd_per_kg # | average_auction_price_ksh_per_kg # | provisional |
|---|---|---|---|---|---|---|
| 2025 | January | 54365.27 | 33786.6 | 2.26 | 292.42 | No |
| 2025 | February | 44617.08 | 35892.42 | 2.25 | 290.93 | No |
| 2025 | March | 37932.58 | 34279.5 | 2.22 | 287.44 | No |
| 2025 | April | 51781.54 | 39720.04 | 2.09 | 270.45 | No |
| 2025 | May | 52139.34 | 33440.92 | 1.91 | 246.94 | No |
| 2025 | June | 42416.01 | 32344.92 | 2.01 | 259.77 | No |
| 2025 | July | 39040.43 | 25415.11 | 2.05 | 264.89 | No |
| 2025 | August | 36871.69 | 22861.42 | 2.14 | 276.55 | No |
| 2025 | September | 42519.11 | 26832.45 | 2.09 | 269.99 | No |
| 2025 | October | 49729.55 | 22267.11 | 2.24 | 289.33 | No |
| 2025 | November | 48276.1 | 31394.69 | 2.27 | 293.19 | No |
| 2025 | December | 50688.27 | 22934.71 | 2.26 | 291.95 | No |
| 2025 | Total | 550376.98 | 361169.9 | 2.15 | 277.82 | No |
| 2026 | January | 51231.9 | 28383.28 | 2.26 | 291.59 | Yes |
| 2026 | February | 37359.2 | 33022.07 | 2.33 | 300.62 | Yes |
| 2026 | March | Yes | ||||
| 2026 | Total | 88591.09 | 61405.35 | 2.3 | 296.1 | Yes |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the data. |
| month | text | Month of the data. |
| auction_volume_mt | number | Volume of tea sold at auction, in Metric Tonnes. |
| production_mt | number | Total tea production, in Metric Tonnes. |
| average_auction_price_usd_per_kg | number | Average price per kilogram of tea at auction, in US Dollars. |
| average_auction_price_ksh_per_kg | number | Average price per kilogram of tea at auction, in Kenyan Shillings. |
| provisional | text | Indicates if the data is provisional ('Yes') or final ('No'). |
Cite this data
LeadAfrik Public Economics Hub. "Tea Production, Auction Volume, and Prices, Kenya." Source: Leading-Economic-Indicators-March-2026(7).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/tea-production-auction-volume-and-prices-kenya