Total Annual Coffee Sales and Prices, Kenya
Total annual coffee quantity sold and average annual prices in USD and KSh per kilogram for Kenya.
3 rows· 5 columns· Kenya, 2024-2026, annual· Source: Leading-Economic-Indicators-March-2026(6).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
3 of 3 rows
| year # | total_quantity_mt # | average_price_usd_per_kg # | average_price_ksh_per_kg # | provisional |
|---|---|---|---|---|
| 2024 | 44871.49 | 4.9 | 658.81 | |
| 2025 | 41561.91 | 7.21 | 932.19 | |
| 2026 | 26184.84 | 6.64 | 857.73 | Provisional |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the observation. |
| total_quantity_mt | number | Total quantity of coffee sold in Metric Tons (MT) for the year. |
| average_price_usd_per_kg | number | Average price of coffee in US Dollars per Kilogram ($/Kg) for the year. |
| average_price_ksh_per_kg | number | Average price of coffee in Kenyan Shillings per Kilogram (KSh/Kg) for the year. |
| provisional | text | Indicates if the data for the year is provisional. |
Cite this data
LeadAfrik Public Economics Hub. "Total Annual Coffee Sales and Prices, Kenya." Source: Leading-Economic-Indicators-March-2026(6).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/total-annual-coffee-sales-and-prices-kenya