Value of Building Plans Approved for Nairobi City County
This table presents the actual and real (deflated) values of building plans approved for Nairobi City County, broken down by residential and non-residential categories, on a monthly basis.
24 rows· 8 columns· Nairobi City County, Kenya, April 2024 - March 2026, monthly· Source: Leading-Economic-Indicators-March-2026(19).pdf· Updated 18 Jun 2026
Chart
Full series · live from the published dataset
24 of 24 rows
| year # | month | actual_residential_value # | actual_non_residential_value # | actual_total_value # | real_residential_value # | real_non_residential_value # | real_total_value # |
|---|---|---|---|---|---|---|---|
| 2024 | April | 13839.46 | 2557.49 | 16396.95 | 12306.12 | 2274.14 | 14580.26 |
| 2024 | May | 20004.87 | 3365.9 | 23370.77 | 17168.61 | 2888.68 | 20057.29 |
| 2024 | June | 25262.26 | 4016.59 | 29278.85 | 21680.62 | 3447.12 | 25127.74 |
| 2024 | July | 12162.57 | 5232.25 | 17394.81 | 10815.02 | 4652.54 | 15467.56 |
| 2024 | August | 15747.61 | 2456.56 | 18204.16 | 14002.85 | 2184.38 | 16187.23 |
| 2024 | September | 25052.97 | 2221.35 | 27274.32 | 22277.23 | 1975.24 | 24252.47 |
| 2024 | October | 7267.67 | 3332.34 | 10600.01 | 6462.45 | 2963.14 | 9425.59 |
| 2024 | November | 8905.16 | 2214.1 | 11119.25 | 7918.51 | 1968.79 | 9887.3 |
| 2024 | December | 20671.97 | 3435.16 | 24107.12 | 18381.62 | 3054.56 | 21436.18 |
| 2025 | January | 7187.34 | 2978.68 | 10166.03 | 6051.48 | 2507.94 | 8559.42 |
| 2025 | February | 12461.39 | 3383.48 | 15844.87 | 10492.04 | 2848.76 | 13340.8 |
| 2025 | March | 26125.9 | 8439.44 | 34565.33 | 21997.05 | 7105.7 | 29102.75 |
| 2025 | April | 8406.24 | 1789.67 | 10195.91 | 7077.75 | 1506.83 | 8584.58 |
| 2025 | May | 6772.5 | 729.11 | 7501.61 | 5702.2 | 613.88 | 6316.08 |
| 2025 | June | 11216.64 | 2489.15 | 13705.79 | 9444 | 2095.78 | 11539.77 |
| 2025 | July | 8406.8 | 2757.44 | 11164.24 | 7078.22 | 2321.66 | 9399.88 |
| 2025 | August | 9565.29 | 1621.59 | 11186.88 | 8053.62 | 1365.32 | 9418.94 |
| 2025 | September | 12260.48 | 2854.09 | 15114.56 | 10322.87 | 2403.04 | 12725.91 |
| 2025 | October | 11103.22 | 3123.75 | 14226.97 | 9348.5 | 2630.08 | 11978.59 |
| 2025 | November | 14691.16 | 2356.67 | 17047.83 | 12369.42 | 1984.23 | 14353.65 |
| 2025 | December | 35639.59 | 4906.29 | 40545.87 | 30007.23 | 4130.91 | 34138.14 |
| 2026 | January | 8226.06 | 17486.37 | 25712.43 | 6852.77 | 14567.12 | 21419.88 |
| 2026 | February | 13556.84 | 1188.7 | 14745.54 | 11293.6 | 990.26 | 12283.86 |
| 2026 | March | 19277.86 | 2699.9 | 21977.76 | 16059.53 | 2249.17 | 18308.7 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| year | number | Year of the building plan approval. |
| month | text | Month of the building plan approval. |
| actual_residential_value | number | Actual value of approved residential building plans in KSh Million. |
| actual_non_residential_value | number | Actual value of approved non-residential building plans in KSh Million. |
| actual_total_value | number | Total actual value of approved building plans (residential + non-residential) in KSh Million. |
| real_residential_value | number | Real value of approved residential building plans, deflated by Construction Input Price Indices, in KSh Million. |
| real_non_residential_value | number | Real value of approved non-residential building plans, deflated by Construction Input Price Indices, in KSh Million. |
| real_total_value | number | Total real value of approved building plans (residential + non-residential), deflated by Construction Input Price Indices, in KSh Million. |
Cite this data
LeadAfrik Public Economics Hub. "Value of Building Plans Approved for Nairobi City County." Source: Leading-Economic-Indicators-March-2026(19).pdf. Updated 18 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/value-of-building-plans-approved-for-nairobi-city-county