Central government debt (% of GDP)
Total central government debt as a share of GDP. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
243 of 243 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| BWA | Botswana | Southern | 1990 | 11.3711032492715 | % of GDP |
| BWA | Botswana | Southern | 1991 | 12.1168020575228 | % of GDP |
| BWA | Botswana | Southern | 1992 | 12.5321505732804 | % of GDP |
| BWA | Botswana | Southern | 1993 | 12.4450599461028 | % of GDP |
| BWA | Botswana | Southern | 1994 | 12.0423976352474 | % of GDP |
| BWA | Botswana | Southern | 1995 | 10.972076070214 | % of GDP |
| BWA | Botswana | Southern | 1996 | 11.1567555492122 | % of GDP |
| BWA | Botswana | Southern | 2006 | 6.02356808660498 | % of GDP |
| BWA | Botswana | Southern | 2007 | 5.9431764131185 | % of GDP |
| BWA | Botswana | Southern | 2008 | 8.00402997376666 | % of GDP |
| BWA | Botswana | Southern | 2009 | 19.2517818685668 | % of GDP |
| BWA | Botswana | Southern | 2010 | 21.8862970525722 | % of GDP |
| BWA | Botswana | Southern | 2011 | 21.0743622822987 | % of GDP |
| BWA | Botswana | Southern | 2012 | 20.6231807851092 | % of GDP |
| BWA | Botswana | Southern | 2013 | 19.0163812887175 | % of GDP |
| BWA | Botswana | Southern | 2014 | 18.3257336074772 | % of GDP |
| BWA | Botswana | Southern | 2015 | 19.086977673602 | % of GDP |
| BWA | Botswana | Southern | 2016 | 15.8049523139869 | % of GDP |
| BWA | Botswana | Southern | 2017 | 14.6807691758665 | % of GDP |
| BWA | Botswana | Southern | 2018 | 15.2307151442609 | % of GDP |
| BWA | Botswana | Southern | 2019 | 16.193904309718 | % of GDP |
| BWA | Botswana | Southern | 2020 | 19.6161332466694 | % of GDP |
| BFA | Burkina Faso | Western | 2018 | 45.5738610534927 | % of GDP |
| BFA | Burkina Faso | Western | 2019 | 47.0623633717549 | % of GDP |
| BFA | Burkina Faso | Western | 2020 | 73.3851925518101 | % of GDP |
| BFA | Burkina Faso | Western | 2021 | 55.5822235545459 | % of GDP |
| BFA | Burkina Faso | Western | 2022 | 63.1897248087734 | % of GDP |
| BFA | Burkina Faso | Western | 2023 | 61.9320439111455 | % of GDP |
| CMR | Cameroon | Central | 1990 | 35.6686948009612 | % of GDP |
| CMR | Cameroon | Central | 1991 | 48.8665341962956 | % of GDP |
| CMR | Cameroon | Central | 1992 | 58.646137344434 | % of GDP |
| CMR | Cameroon | Central | 1993 | 48.5973153695346 | % of GDP |
| CMR | Cameroon | Central | 1994 | 106.500522736019 | % of GDP |
| CMR | Cameroon | Central | 1995 | 106.280979179561 | % of GDP |
| CMR | Cameroon | Central | 1998 | 84.8102640173471 | % of GDP |
| CMR | Cameroon | Central | 1999 | 79.4576584012943 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1990 | 289.844727083008 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1991 | 113.584666666667 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1992 | 128.444708097928 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1993 | 104.00210747895 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1994 | 169.786611378329 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1995 | 232.936231054902 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1996 | 243.595506269697 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 1997 | 152.187001902338 | % of GDP |
| COD | Congo, Dem. Rep. | Central | 2022 | 14.9405246182608 | % of GDP |
| COG | Congo, Rep. | Central | 2009 | 60.2269417189103 | % of GDP |
| COG | Congo, Rep. | Central | 2010 | 25.4826844740907 | % of GDP |
| CIV | Côte d'Ivoire | Western | 1995 | 171.065442627283 | % of GDP |
| EGY | Egypt | Northern | 2007 | 85.7885338345865 | % of GDP |
| SWZ | Eswatini | Southern | 1999 | 22.7106420776584 | % of GDP |
Page 1 of 5