Access to electricity (% of population)
Share of population with access to electricity. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,507 of 1,507 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 2000 | 98.6 | % of population |
| DZA | Algeria | Northern | 2001 | 98.6 | % of population |
| DZA | Algeria | Northern | 2002 | 98.6 | % of population |
| DZA | Algeria | Northern | 2003 | 98.6 | % of population |
| DZA | Algeria | Northern | 2004 | 98.6 | % of population |
| DZA | Algeria | Northern | 2005 | 98.6 | % of population |
| DZA | Algeria | Northern | 2006 | 98.7 | % of population |
| DZA | Algeria | Northern | 2007 | 98.7 | % of population |
| DZA | Algeria | Northern | 2008 | 99.3 | % of population |
| DZA | Algeria | Northern | 2009 | 98.8 | % of population |
| DZA | Algeria | Northern | 2010 | 98.9 | % of population |
| DZA | Algeria | Northern | 2011 | 99 | % of population |
| DZA | Algeria | Northern | 2012 | 98.8 | % of population |
| DZA | Algeria | Northern | 2013 | 99.2 | % of population |
| DZA | Algeria | Northern | 2014 | 99.3 | % of population |
| DZA | Algeria | Northern | 2015 | 99.4 | % of population |
| DZA | Algeria | Northern | 2016 | 99.4 | % of population |
| DZA | Algeria | Northern | 2017 | 99.5 | % of population |
| DZA | Algeria | Northern | 2018 | 99.6 | % of population |
| DZA | Algeria | Northern | 2019 | 99.5 | % of population |
| DZA | Algeria | Northern | 2020 | 99.7 | % of population |
| DZA | Algeria | Northern | 2021 | 99.8 | % of population |
| DZA | Algeria | Northern | 2022 | 100 | % of population |
| DZA | Algeria | Northern | 2023 | 100 | % of population |
| AGO | Angola | Central | 2000 | 24.2 | % of population |
| AGO | Angola | Central | 2001 | 20 | % of population |
| AGO | Angola | Central | 2002 | 26.3 | % of population |
| AGO | Angola | Central | 2003 | 27.4 | % of population |
| AGO | Angola | Central | 2004 | 28.4 | % of population |
| AGO | Angola | Central | 2005 | 29.4 | % of population |
| AGO | Angola | Central | 2006 | 30.5 | % of population |
| AGO | Angola | Central | 2007 | 37.5 | % of population |
| AGO | Angola | Central | 2008 | 38.5 | % of population |
| AGO | Angola | Central | 2009 | 33.8 | % of population |
| AGO | Angola | Central | 2010 | 35 | % of population |
| AGO | Angola | Central | 2011 | 34.6 | % of population |
| AGO | Angola | Central | 2012 | 37.3 | % of population |
| AGO | Angola | Central | 2013 | 38.4 | % of population |
| AGO | Angola | Central | 2014 | 32 | % of population |
| AGO | Angola | Central | 2015 | 42 | % of population |
| AGO | Angola | Central | 2016 | 41.8 | % of population |
| AGO | Angola | Central | 2017 | 42.9 | % of population |
| AGO | Angola | Central | 2018 | 45.3 | % of population |
| AGO | Angola | Central | 2019 | 45.6 | % of population |
| AGO | Angola | Central | 2020 | 47 | % of population |
| AGO | Angola | Central | 2021 | 48.2 | % of population |
| AGO | Angola | Central | 2022 | 48.5 | % of population |
| AGO | Angola | Central | 2023 | 51.1 | % of population |
| BEN | Benin | Western | 1996 | 14.5 | % of population |
| BEN | Benin | Western | 1997 | 18.5896263122559 | % of population |
Page 1 of 31