Exports of goods & services (% of GDP)
Value of exported goods and services as a share of GDP. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,536 of 1,536 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 23.4436850828471 | % of GDP |
| DZA | Algeria | Northern | 1991 | 29.11782217052 | % of GDP |
| DZA | Algeria | Northern | 1992 | 25.3195942793437 | % of GDP |
| DZA | Algeria | Northern | 1993 | 21.7838769961664 | % of GDP |
| DZA | Algeria | Northern | 1994 | 22.5307252452381 | % of GDP |
| DZA | Algeria | Northern | 1995 | 26.1947759790559 | % of GDP |
| DZA | Algeria | Northern | 1996 | 29.7604483251847 | % of GDP |
| DZA | Algeria | Northern | 1997 | 30.9063113798645 | % of GDP |
| DZA | Algeria | Northern | 1998 | 22.5783540098039 | % of GDP |
| DZA | Algeria | Northern | 1999 | 28.150113118469 | % of GDP |
| DZA | Algeria | Northern | 2000 | 42.0697177213416 | % of GDP |
| DZA | Algeria | Northern | 2001 | 34.1212313958018 | % of GDP |
| DZA | Algeria | Northern | 2002 | 33.1371640975005 | % of GDP |
| DZA | Algeria | Northern | 2003 | 35.6690635287432 | % of GDP |
| DZA | Algeria | Northern | 2004 | 38.3929594593676 | % of GDP |
| DZA | Algeria | Northern | 2005 | 44.371282898314 | % of GDP |
| DZA | Algeria | Northern | 2006 | 45.7641342682087 | % of GDP |
| DZA | Algeria | Northern | 2007 | 44.720155665402 | % of GDP |
| DZA | Algeria | Northern | 2008 | 45.6471818058054 | % of GDP |
| DZA | Algeria | Northern | 2009 | 32.5860062711518 | % of GDP |
| DZA | Algeria | Northern | 2010 | 34.988229614912 | % of GDP |
| DZA | Algeria | Northern | 2011 | 35.9880864093259 | % of GDP |
| DZA | Algeria | Northern | 2012 | 34.3827920015035 | % of GDP |
| DZA | Algeria | Northern | 2013 | 30.7993649290893 | % of GDP |
| DZA | Algeria | Northern | 2014 | 27.6194863705878 | % of GDP |
| DZA | Algeria | Northern | 2015 | 20.5281416810455 | % of GDP |
| DZA | Algeria | Northern | 2016 | 18.4866879717888 | % of GDP |
| DZA | Algeria | Northern | 2017 | 20.3336795171675 | % of GDP |
| DZA | Algeria | Northern | 2018 | 23.423105738908 | % of GDP |
| DZA | Algeria | Northern | 2019 | 20.407941949491 | % of GDP |
| DZA | Algeria | Northern | 2020 | 15.5352011116191 | % of GDP |
| DZA | Algeria | Northern | 2021 | 23.4443672905951 | % of GDP |
| DZA | Algeria | Northern | 2022 | 30.7915561763341 | % of GDP |
| DZA | Algeria | Northern | 2023 | 23.7900604738163 | % of GDP |
| DZA | Algeria | Northern | 2024 | 19.8523800653814 | % of GDP |
| AGO | Angola | Central | 2002 | 49.4975384807229 | % of GDP |
| AGO | Angola | Central | 2003 | 47.564460965317 | % of GDP |
| AGO | Angola | Central | 2004 | 51.0441768869336 | % of GDP |
| AGO | Angola | Central | 2005 | 58.7232661870034 | % of GDP |
| AGO | Angola | Central | 2006 | 56.8533385666593 | % of GDP |
| AGO | Angola | Central | 2007 | 61.2105085588617 | % of GDP |
| AGO | Angola | Central | 2008 | 65.0305321876619 | % of GDP |
| AGO | Angola | Central | 2009 | 50.8993863954011 | % of GDP |
| AGO | Angola | Central | 2010 | 53.8925161319852 | % of GDP |
| AGO | Angola | Central | 2011 | 54.1205324819562 | % of GDP |
| AGO | Angola | Central | 2012 | 50.0270607128454 | % of GDP |
| AGO | Angola | Central | 2013 | 45.2323209197428 | % of GDP |
| AGO | Angola | Central | 2014 | 37.0143267493642 | % of GDP |
| AGO | Angola | Central | 2015 | 26.1489317124585 | % of GDP |
| AGO | Angola | Central | 2016 | 24.6591652555406 | % of GDP |
Page 1 of 31