Foreign direct investment, net inflows (US$)
Net inflows of foreign direct investment (balance of payments). Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,845 of 1,845 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 334914.564224984 | current US$ |
| DZA | Algeria | Northern | 1991 | 11638686.4524336 | current US$ |
| DZA | Algeria | Northern | 1992 | 30000000 | current US$ |
| DZA | Algeria | Northern | 1993 | 1000 | current US$ |
| DZA | Algeria | Northern | 1994 | 1000 | current US$ |
| DZA | Algeria | Northern | 1995 | 1000 | current US$ |
| DZA | Algeria | Northern | 1996 | 270000000 | current US$ |
| DZA | Algeria | Northern | 1997 | 260000000 | current US$ |
| DZA | Algeria | Northern | 1998 | 606600000 | current US$ |
| DZA | Algeria | Northern | 1999 | 291600000 | current US$ |
| DZA | Algeria | Northern | 2000 | 280100000 | current US$ |
| DZA | Algeria | Northern | 2001 | 1113105540 | current US$ |
| DZA | Algeria | Northern | 2002 | 1064960000 | current US$ |
| DZA | Algeria | Northern | 2003 | 637853030 | current US$ |
| DZA | Algeria | Northern | 2004 | 884749030 | current US$ |
| DZA | Algeria | Northern | 2005 | 1155999999.99994 | current US$ |
| DZA | Algeria | Northern | 2006 | 1841000000.00007 | current US$ |
| DZA | Algeria | Northern | 2007 | 1686736539.70384 | current US$ |
| DZA | Algeria | Northern | 2008 | 2638607033.75183 | current US$ |
| DZA | Algeria | Northern | 2009 | 2746930734.16533 | current US$ |
| DZA | Algeria | Northern | 2010 | 2300369124.15827 | current US$ |
| DZA | Algeria | Northern | 2011 | 2571237024.68517 | current US$ |
| DZA | Algeria | Northern | 2012 | 1500402452.86349 | current US$ |
| DZA | Algeria | Northern | 2013 | 1691886707.50796 | current US$ |
| DZA | Algeria | Northern | 2014 | 1502206170.55838 | current US$ |
| DZA | Algeria | Northern | 2015 | -537792920.921856 | current US$ |
| DZA | Algeria | Northern | 2016 | 1638263953.77736 | current US$ |
| DZA | Algeria | Northern | 2017 | 1230243450.87888 | current US$ |
| DZA | Algeria | Northern | 2018 | 1466116068.03411 | current US$ |
| DZA | Algeria | Northern | 2019 | 1381200049.59264 | current US$ |
| DZA | Algeria | Northern | 2020 | 1143918159.62918 | current US$ |
| DZA | Algeria | Northern | 2021 | 869194073.014935 | current US$ |
| DZA | Algeria | Northern | 2022 | 241796029.580125 | current US$ |
| DZA | Algeria | Northern | 2023 | 1214378660.66465 | current US$ |
| DZA | Algeria | Northern | 2024 | 1226414841.37248 | current US$ |
| AGO | Angola | Central | 1990 | -334800000 | current US$ |
| AGO | Angola | Central | 1991 | 664500000 | current US$ |
| AGO | Angola | Central | 1992 | 287956000 | current US$ |
| AGO | Angola | Central | 1993 | 302100000 | current US$ |
| AGO | Angola | Central | 1994 | 170300000 | current US$ |
| AGO | Angola | Central | 1995 | 472427000 | current US$ |
| AGO | Angola | Central | 1996 | 180559000 | current US$ |
| AGO | Angola | Central | 1997 | 411660000 | current US$ |
| AGO | Angola | Central | 1998 | 1113970000 | current US$ |
| AGO | Angola | Central | 1999 | 2471460000 | current US$ |
| AGO | Angola | Central | 2000 | 878620000 | current US$ |
| AGO | Angola | Central | 2001 | 2145470000 | current US$ |
| AGO | Angola | Central | 2002 | 1743504000 | current US$ |
| AGO | Angola | Central | 2003 | 3576971780 | current US$ |
| AGO | Angola | Central | 2004 | 2197227820 | current US$ |
Page 1 of 37