GDP (current US$)
Gross domestic product at current US dollar prices. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,847 of 1,847 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 62048507531.3357 | current US$ |
| DZA | Algeria | Northern | 1991 | 45715676428.2766 | current US$ |
| DZA | Algeria | Northern | 1992 | 48003133346.9957 | current US$ |
| DZA | Algeria | Northern | 1993 | 49945584452.6506 | current US$ |
| DZA | Algeria | Northern | 1994 | 42543176828.9237 | current US$ |
| DZA | Algeria | Northern | 1995 | 41764291671.7711 | current US$ |
| DZA | Algeria | Northern | 1996 | 46941554225.3581 | current US$ |
| DZA | Algeria | Northern | 1997 | 48177612042.1507 | current US$ |
| DZA | Algeria | Northern | 1998 | 48187781984.4881 | current US$ |
| DZA | Algeria | Northern | 1999 | 48640671734.9711 | current US$ |
| DZA | Algeria | Northern | 2000 | 54790398570.3282 | current US$ |
| DZA | Algeria | Northern | 2001 | 59413400923.6364 | current US$ |
| DZA | Algeria | Northern | 2002 | 61516103406.1688 | current US$ |
| DZA | Algeria | Northern | 2003 | 73482264190.9245 | current US$ |
| DZA | Algeria | Northern | 2004 | 91913680985.1708 | current US$ |
| DZA | Algeria | Northern | 2005 | 107046618669.707 | current US$ |
| DZA | Algeria | Northern | 2006 | 123084258693.01 | current US$ |
| DZA | Algeria | Northern | 2007 | 142482739809.849 | current US$ |
| DZA | Algeria | Northern | 2008 | 180383848331.135 | current US$ |
| DZA | Algeria | Northern | 2009 | 150317292079.359 | current US$ |
| DZA | Algeria | Northern | 2010 | 177785053939.531 | current US$ |
| DZA | Algeria | Northern | 2011 | 218331946925.304 | current US$ |
| DZA | Algeria | Northern | 2012 | 227143746075.934 | current US$ |
| DZA | Algeria | Northern | 2013 | 229701430292.157 | current US$ |
| DZA | Algeria | Northern | 2014 | 238942664192.59 | current US$ |
| DZA | Algeria | Northern | 2015 | 187493855609.345 | current US$ |
| DZA | Algeria | Northern | 2016 | 180763839522.151 | current US$ |
| DZA | Algeria | Northern | 2017 | 189880896903.073 | current US$ |
| DZA | Algeria | Northern | 2018 | 194554483655.528 | current US$ |
| DZA | Algeria | Northern | 2019 | 193459662090.677 | current US$ |
| DZA | Algeria | Northern | 2020 | 164873415325.201 | current US$ |
| DZA | Algeria | Northern | 2021 | 186231205262.082 | current US$ |
| DZA | Algeria | Northern | 2022 | 225581644702.568 | current US$ |
| DZA | Algeria | Northern | 2023 | 247923887214.655 | current US$ |
| DZA | Algeria | Northern | 2024 | 269322281664.773 | current US$ |
| AGO | Angola | Central | 1990 | 11229515599.3048 | current US$ |
| AGO | Angola | Central | 1991 | 10603784541.197 | current US$ |
| AGO | Angola | Central | 1992 | 8307810973.58848 | current US$ |
| AGO | Angola | Central | 1993 | 5768720421.61367 | current US$ |
| AGO | Angola | Central | 1994 | 4438321017.39068 | current US$ |
| AGO | Angola | Central | 1995 | 5538749259.94714 | current US$ |
| AGO | Angola | Central | 1996 | 7526421519.16979 | current US$ |
| AGO | Angola | Central | 1997 | 7648380195.59902 | current US$ |
| AGO | Angola | Central | 1998 | 6506221615.78722 | current US$ |
| AGO | Angola | Central | 1999 | 6152923310.44546 | current US$ |
| AGO | Angola | Central | 2000 | 9129594970.15301 | current US$ |
| AGO | Angola | Central | 2001 | 8936079117.73136 | current US$ |
| AGO | Angola | Central | 2002 | 17311512432.451 | current US$ |
| AGO | Angola | Central | 2003 | 20342128111.9753 | current US$ |
| AGO | Angola | Central | 2004 | 26997977896.5924 | current US$ |
Page 1 of 37