GDP growth (annual %)
Annual percentage growth of real GDP. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,822 of 1,822 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 0.800000580174981 | % per year |
| DZA | Algeria | Northern | 1991 | -1.2000005864423 | % per year |
| DZA | Algeria | Northern | 1992 | 1.80000230253509 | % per year |
| DZA | Algeria | Northern | 1993 | -2.10000075697259 | % per year |
| DZA | Algeria | Northern | 1994 | -0.899996552970833 | % per year |
| DZA | Algeria | Northern | 1995 | 3.79999479063817 | % per year |
| DZA | Algeria | Northern | 1996 | 4.09999847167964 | % per year |
| DZA | Algeria | Northern | 1997 | 1.09999993684249 | % per year |
| DZA | Algeria | Northern | 1998 | 5.10000361107312 | % per year |
| DZA | Algeria | Northern | 1999 | 3.20000155319546 | % per year |
| DZA | Algeria | Northern | 2000 | 3.80000000158476 | % per year |
| DZA | Algeria | Northern | 2001 | 2.99999999863043 | % per year |
| DZA | Algeria | Northern | 2002 | 5.40000000000001 | % per year |
| DZA | Algeria | Northern | 2003 | 6.50000000062043 | % per year |
| DZA | Algeria | Northern | 2004 | 4.49999999976698 | % per year |
| DZA | Algeria | Northern | 2005 | 5.39999999969525 | % per year |
| DZA | Algeria | Northern | 2006 | 2.89999999905852 | % per year |
| DZA | Algeria | Northern | 2007 | 3.10000000128674 | % per year |
| DZA | Algeria | Northern | 2008 | 2.49999999929371 | % per year |
| DZA | Algeria | Northern | 2009 | 1.19999999969519 | % per year |
| DZA | Algeria | Northern | 2010 | 4.80000000093564 | % per year |
| DZA | Algeria | Northern | 2011 | 2.99999999941909 | % per year |
| DZA | Algeria | Northern | 2012 | 2.40000000034432 | % per year |
| DZA | Algeria | Northern | 2013 | 2.60000000061164 | % per year |
| DZA | Algeria | Northern | 2014 | 4.09999999866501 | % per year |
| DZA | Algeria | Northern | 2015 | 3.20000000089023 | % per year |
| DZA | Algeria | Northern | 2016 | 3.90000000017621 | % per year |
| DZA | Algeria | Northern | 2017 | 1.49999999895587 | % per year |
| DZA | Algeria | Northern | 2018 | 1.40000000088281 | % per year |
| DZA | Algeria | Northern | 2019 | 0.899999999219148 | % per year |
| DZA | Algeria | Northern | 2020 | -4.99999999908597 | % per year |
| DZA | Algeria | Northern | 2021 | 3.79999999900707 | % per year |
| DZA | Algeria | Northern | 2022 | 3.60000000094915 | % per year |
| DZA | Algeria | Northern | 2023 | 4.10000000005964 | % per year |
| DZA | Algeria | Northern | 2024 | 3.69999999907979 | % per year |
| AGO | Angola | Central | 1990 | -3.45009868500237 | % per year |
| AGO | Angola | Central | 1991 | 0.991359302044742 | % per year |
| AGO | Angola | Central | 1992 | -5.83828073313154 | % per year |
| AGO | Angola | Central | 1993 | -23.9834174420578 | % per year |
| AGO | Angola | Central | 1994 | 1.33936343648007 | % per year |
| AGO | Angola | Central | 1995 | 15.0000000288633 | % per year |
| AGO | Angola | Central | 1996 | 13.5443697551025 | % per year |
| AGO | Angola | Central | 1997 | 7.27427735460373 | % per year |
| AGO | Angola | Central | 1998 | 4.69114645093552 | % per year |
| AGO | Angola | Central | 1999 | 2.18148971840462 | % per year |
| AGO | Angola | Central | 2000 | 3.05462423430785 | % per year |
| AGO | Angola | Central | 2001 | 4.20599855619506 | % per year |
| AGO | Angola | Central | 2002 | 13.6656887608562 | % per year |
| AGO | Angola | Central | 2003 | 3.48731240097521 | % per year |
| AGO | Angola | Central | 2004 | 11.4198633904585 | % per year |
Page 1 of 37