GDP per capita (current US$)
GDP divided by midyear population, current US dollars. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,847 of 1,847 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 2445.18332740258 | current US$ |
| DZA | Algeria | Northern | 1991 | 1759.11201648229 | current US$ |
| DZA | Algeria | Northern | 1992 | 1802.69300801289 | current US$ |
| DZA | Algeria | Northern | 1993 | 1831.04800976449 | current US$ |
| DZA | Algeria | Northern | 1994 | 1525.54061760288 | current US$ |
| DZA | Algeria | Northern | 1995 | 1466.94806760415 | current US$ |
| DZA | Algeria | Northern | 1996 | 1616.83198721285 | current US$ |
| DZA | Algeria | Northern | 1997 | 1628.76100561506 | current US$ |
| DZA | Algeria | Northern | 1998 | 1603.36623200836 | current US$ |
| DZA | Algeria | Northern | 1999 | 1596.11822239025 | current US$ |
| DZA | Algeria | Northern | 2000 | 1772.92869122761 | current US$ |
| DZA | Algeria | Northern | 2001 | 1896.30020878013 | current US$ |
| DZA | Algeria | Northern | 2002 | 1937.46411413019 | current US$ |
| DZA | Algeria | Northern | 2003 | 2283.77299346126 | current US$ |
| DZA | Algeria | Northern | 2004 | 2816.99384960555 | current US$ |
| DZA | Algeria | Northern | 2005 | 3233.13339634212 | current US$ |
| DZA | Algeria | Northern | 2006 | 3660.66104745322 | current US$ |
| DZA | Algeria | Northern | 2007 | 4167.45169937531 | current US$ |
| DZA | Algeria | Northern | 2008 | 5180.91881514686 | current US$ |
| DZA | Algeria | Northern | 2009 | 4235.42990456612 | current US$ |
| DZA | Algeria | Northern | 2010 | 4912.78585503672 | current US$ |
| DZA | Algeria | Northern | 2011 | 5916.31364364343 | current US$ |
| DZA | Algeria | Northern | 2012 | 6033.64884689543 | current US$ |
| DZA | Algeria | Northern | 2013 | 5979.60138960585 | current US$ |
| DZA | Algeria | Northern | 2014 | 6094.69392314956 | current US$ |
| DZA | Algeria | Northern | 2015 | 4685.05902729002 | current US$ |
| DZA | Algeria | Northern | 2016 | 4424.98529027556 | current US$ |
| DZA | Algeria | Northern | 2017 | 4554.66753957828 | current US$ |
| DZA | Algeria | Northern | 2018 | 4577.21029180491 | current US$ |
| DZA | Algeria | Northern | 2019 | 4468.45341883656 | current US$ |
| DZA | Algeria | Northern | 2020 | 3743.5419522929 | current US$ |
| DZA | Algeria | Northern | 2021 | 4160.55926736925 | current US$ |
| DZA | Algeria | Northern | 2022 | 4960.30334332888 | current US$ |
| DZA | Algeria | Northern | 2023 | 5370.477235078 | current US$ |
| DZA | Algeria | Northern | 2024 | 5752.99076651465 | current US$ |
| AGO | Angola | Central | 1990 | 965.866840464665 | current US$ |
| AGO | Angola | Central | 1991 | 881.919488130062 | current US$ |
| AGO | Angola | Central | 1992 | 668.706017459877 | current US$ |
| AGO | Angola | Central | 1993 | 449.727894936295 | current US$ |
| AGO | Angola | Central | 1994 | 334.973590276074 | current US$ |
| AGO | Angola | Central | 1995 | 404.29481849612 | current US$ |
| AGO | Angola | Central | 1996 | 531.115366543271 | current US$ |
| AGO | Angola | Central | 1997 | 521.70291489053 | current US$ |
| AGO | Angola | Central | 1998 | 429.188126933192 | current US$ |
| AGO | Angola | Central | 1999 | 392.725539027496 | current US$ |
| AGO | Angola | Central | 2000 | 563.733795571487 | current US$ |
| AGO | Angola | Central | 2001 | 533.586202412447 | current US$ |
| AGO | Angola | Central | 2002 | 999.065855913758 | current US$ |
| AGO | Angola | Central | 2003 | 1133.66331960607 | current US$ |
| AGO | Angola | Central | 2004 | 1451.47117872493 | current US$ |
Page 1 of 37