Gini index (income inequality)
Gini index of income/consumption distribution (0 = perfect equality). Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
255 rows· 6 columns· Africa (51 countries), 1990–2024· Source: World Bank· Updated 10 Jun 2026
Chart · index 0-100
6 selected · click a country to add or remove · live from the published dataset
255 of 255 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1995 | 35.3 | index 0-100 |
| DZA | Algeria | Northern | 2011 | 27.6 | index 0-100 |
| AGO | Angola | Central | 2000 | 51.9 | index 0-100 |
| AGO | Angola | Central | 2008 | 42.7 | index 0-100 |
| AGO | Angola | Central | 2018 | 51.3 | index 0-100 |
| BEN | Benin | Western | 2003 | 38.6 | index 0-100 |
| BEN | Benin | Western | 2011 | 43.4 | index 0-100 |
| BEN | Benin | Western | 2015 | 47.6 | index 0-100 |
| BEN | Benin | Western | 2018 | 37.9 | index 0-100 |
| BEN | Benin | Western | 2021 | 34.4 | index 0-100 |
| BWA | Botswana | Southern | 1993 | 60.1 | index 0-100 |
| BWA | Botswana | Southern | 2002 | 61.5 | index 0-100 |
| BWA | Botswana | Southern | 2009 | 56.9 | index 0-100 |
| BWA | Botswana | Southern | 2015 | 54.9 | index 0-100 |
| BFA | Burkina Faso | Western | 1994 | 48 | index 0-100 |
| BFA | Burkina Faso | Western | 1998 | 49.9 | index 0-100 |
| BFA | Burkina Faso | Western | 2003 | 43.3 | index 0-100 |
| BFA | Burkina Faso | Western | 2009 | 39.8 | index 0-100 |
| BFA | Burkina Faso | Western | 2014 | 35.3 | index 0-100 |
| BFA | Burkina Faso | Western | 2018 | 43 | index 0-100 |
| BFA | Burkina Faso | Western | 2021 | 37.4 | index 0-100 |
| BDI | Burundi | Eastern | 1992 | 33.3 | index 0-100 |
| BDI | Burundi | Eastern | 1998 | 42.1 | index 0-100 |
| BDI | Burundi | Eastern | 2006 | 33.4 | index 0-100 |
| BDI | Burundi | Eastern | 2013 | 38.6 | index 0-100 |
| BDI | Burundi | Eastern | 2020 | 37.5 | index 0-100 |
| CPV | Cabo Verde | Western | 2001 | 52.5 | index 0-100 |
| CPV | Cabo Verde | Western | 2007 | 47.2 | index 0-100 |
| CPV | Cabo Verde | Western | 2015 | 42.4 | index 0-100 |
| CMR | Cameroon | Central | 1996 | 44.4 | index 0-100 |
| CMR | Cameroon | Central | 2001 | 42.1 | index 0-100 |
| CMR | Cameroon | Central | 2007 | 42.8 | index 0-100 |
| CMR | Cameroon | Central | 2014 | 46.6 | index 0-100 |
| CMR | Cameroon | Central | 2021 | 42.2 | index 0-100 |
| CAF | Central African Republic | Central | 1992 | 59.7 | index 0-100 |
| CAF | Central African Republic | Central | 2008 | 56.2 | index 0-100 |
| CAF | Central African Republic | Central | 2021 | 43 | index 0-100 |
| TCD | Chad | Central | 2003 | 39.8 | index 0-100 |
| TCD | Chad | Central | 2011 | 43.3 | index 0-100 |
| TCD | Chad | Central | 2018 | 37.5 | index 0-100 |
| TCD | Chad | Central | 2022 | 37.4 | index 0-100 |
| COM | Comoros | Eastern | 2004 | 55.9 | index 0-100 |
| COM | Comoros | Eastern | 2014 | 45.3 | index 0-100 |
| COM | Comoros | Eastern | 2020 | 34.2 | index 0-100 |
| COM | Comoros | Eastern | 2024 | 30.3 | index 0-100 |
| COD | Congo, Dem. Rep. | Central | 2004 | 41.6 | index 0-100 |
| COD | Congo, Dem. Rep. | Central | 2012 | 42.1 | index 0-100 |
| COD | Congo, Dem. Rep. | Central | 2020 | 44.7 | index 0-100 |
| COG | Congo, Rep. | Central | 2005 | 47.3 | index 0-100 |
| COG | Congo, Rep. | Central | 2011 | 48.9 | index 0-100 |
Page 1 of 6
Data dictionary
| Column | Type | Description |
|---|---|---|
| iso3 | text | — |
| country | text | — |
| region | text | — |
| year | number | — |
| value | number | — |
| unit | text | — |
Cite this data
LeadAfrik Public Economics Hub. "Gini index (income inequality)." Source: World Bank. Updated 10 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/wb-gini-index