Inflation, consumer prices (annual %)
Annual change in the consumer price index. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,648 of 1,648 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 16.6525343885432 | % per year |
| DZA | Algeria | Northern | 1991 | 25.8863869348513 | % per year |
| DZA | Algeria | Northern | 1992 | 31.6696619117149 | % per year |
| DZA | Algeria | Northern | 1993 | 20.5403261235826 | % per year |
| DZA | Algeria | Northern | 1994 | 29.0476561173071 | % per year |
| DZA | Algeria | Northern | 1995 | 29.7796264864998 | % per year |
| DZA | Algeria | Northern | 1996 | 18.6790758601749 | % per year |
| DZA | Algeria | Northern | 1997 | 5.73352275357186 | % per year |
| DZA | Algeria | Northern | 1998 | 4.95016163793114 | % per year |
| DZA | Algeria | Northern | 1999 | 2.64551113392798 | % per year |
| DZA | Algeria | Northern | 2000 | 0.339163189071768 | % per year |
| DZA | Algeria | Northern | 2001 | 4.22598834854673 | % per year |
| DZA | Algeria | Northern | 2002 | 1.4183019234505 | % per year |
| DZA | Algeria | Northern | 2003 | 4.268953958395 | % per year |
| DZA | Algeria | Northern | 2004 | 3.96180030257187 | % per year |
| DZA | Algeria | Northern | 2005 | 1.38244656662118 | % per year |
| DZA | Algeria | Northern | 2006 | 2.31149918514423 | % per year |
| DZA | Algeria | Northern | 2007 | 3.67899574741699 | % per year |
| DZA | Algeria | Northern | 2008 | 4.85859062814938 | % per year |
| DZA | Algeria | Northern | 2009 | 5.73706036145627 | % per year |
| DZA | Algeria | Northern | 2010 | 3.91106195534028 | % per year |
| DZA | Algeria | Northern | 2011 | 4.5242115050527 | % per year |
| DZA | Algeria | Northern | 2012 | 8.89145091062317 | % per year |
| DZA | Algeria | Northern | 2013 | 3.25423910998847 | % per year |
| DZA | Algeria | Northern | 2014 | 2.91692692067458 | % per year |
| DZA | Algeria | Northern | 2015 | 4.78444700693889 | % per year |
| DZA | Algeria | Northern | 2016 | 6.39769480268756 | % per year |
| DZA | Algeria | Northern | 2017 | 5.59111590961663 | % per year |
| DZA | Algeria | Northern | 2018 | 4.26999020467083 | % per year |
| DZA | Algeria | Northern | 2019 | 1.95176821052891 | % per year |
| DZA | Algeria | Northern | 2020 | 2.41513094083413 | % per year |
| DZA | Algeria | Northern | 2021 | 7.22606307415477 | % per year |
| DZA | Algeria | Northern | 2022 | 9.26551551551552 | % per year |
| DZA | Algeria | Northern | 2023 | 9.32217375928322 | % per year |
| DZA | Algeria | Northern | 2024 | 4.04611455313434 | % per year |
| AGO | Angola | Central | 1991 | 83.7837837837837 | % per year |
| AGO | Angola | Central | 1992 | 299.509803921568 | % per year |
| AGO | Angola | Central | 1993 | 1378.52760736196 | % per year |
| AGO | Angola | Central | 1994 | 949.792531120331 | % per year |
| AGO | Angola | Central | 1995 | 2666.45059288537 | % per year |
| AGO | Angola | Central | 1996 | 4145.10598220637 | % per year |
| AGO | Angola | Central | 1997 | 219.176721172974 | % per year |
| AGO | Angola | Central | 1998 | 107.284821528298 | % per year |
| AGO | Angola | Central | 1999 | 248.195902412868 | % per year |
| AGO | Angola | Central | 2000 | 324.99687160132 | % per year |
| AGO | Angola | Central | 2001 | 152.561022469298 | % per year |
| AGO | Angola | Central | 2002 | 108.897436089429 | % per year |
| AGO | Angola | Central | 2003 | 98.2241436573304 | % per year |
| AGO | Angola | Central | 2004 | 43.5421067519686 | % per year |
| AGO | Angola | Central | 2005 | 22.9535138513939 | % per year |
Page 1 of 33