Population, total
Total midyear population. Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,890 of 1,890 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 25375810 | people |
| DZA | Algeria | Northern | 1991 | 25987928 | people |
| DZA | Algeria | Northern | 1992 | 26628568 | people |
| DZA | Algeria | Northern | 1993 | 27277048 | people |
| DZA | Algeria | Northern | 1994 | 27887279 | people |
| DZA | Algeria | Northern | 1995 | 28470191 | people |
| DZA | Algeria | Northern | 1996 | 29033044 | people |
| DZA | Algeria | Northern | 1997 | 29579301 | people |
| DZA | Algeria | Northern | 1998 | 30054133 | people |
| DZA | Algeria | Northern | 1999 | 30474354 | people |
| DZA | Algeria | Northern | 2000 | 30903893 | people |
| DZA | Algeria | Northern | 2001 | 31331221 | people |
| DZA | Algeria | Northern | 2002 | 31750835 | people |
| DZA | Algeria | Northern | 2003 | 32175818 | people |
| DZA | Algeria | Northern | 2004 | 32628286 | people |
| DZA | Algeria | Northern | 2005 | 33109249 | people |
| DZA | Algeria | Northern | 2006 | 33623506 | people |
| DZA | Algeria | Northern | 2007 | 34189416 | people |
| DZA | Algeria | Northern | 2008 | 34816961 | people |
| DZA | Algeria | Northern | 2009 | 35490445 | people |
| DZA | Algeria | Northern | 2010 | 36188236 | people |
| DZA | Algeria | Northern | 2011 | 36903376 | people |
| DZA | Algeria | Northern | 2012 | 37646166 | people |
| DZA | Algeria | Northern | 2013 | 38414171 | people |
| DZA | Algeria | Northern | 2014 | 39205031 | people |
| DZA | Algeria | Northern | 2015 | 40019529 | people |
| DZA | Algeria | Northern | 2016 | 40850721 | people |
| DZA | Algeria | Northern | 2017 | 41689299 | people |
| DZA | Algeria | Northern | 2018 | 42505035 | people |
| DZA | Algeria | Northern | 2019 | 43294546 | people |
| DZA | Algeria | Northern | 2020 | 44042091 | people |
| DZA | Algeria | Northern | 2021 | 44761099 | people |
| DZA | Algeria | Northern | 2022 | 45477389 | people |
| DZA | Algeria | Northern | 2023 | 46164219 | people |
| DZA | Algeria | Northern | 2024 | 46814308 | people |
| AGO | Angola | Central | 1990 | 11626360 | people |
| AGO | Angola | Central | 1991 | 12023529 | people |
| AGO | Angola | Central | 1992 | 12423712 | people |
| AGO | Angola | Central | 1993 | 12827135 | people |
| AGO | Angola | Central | 1994 | 13249764 | people |
| AGO | Angola | Central | 1995 | 13699778 | people |
| AGO | Angola | Central | 1996 | 14170973 | people |
| AGO | Angola | Central | 1997 | 14660413 | people |
| AGO | Angola | Central | 1998 | 15159370 | people |
| AGO | Angola | Central | 1999 | 15667235 | people |
| AGO | Angola | Central | 2000 | 16194869 | people |
| AGO | Angola | Central | 2001 | 16747208 | people |
| AGO | Angola | Central | 2002 | 17327699 | people |
| AGO | Angola | Central | 2003 | 17943712 | people |
| AGO | Angola | Central | 2004 | 18600423 | people |
Page 1 of 38