Unemployment (% of labour force)
Share of the labour force without work but available for and seeking employment (modelled ILO estimate). Source: World Bank. Filtered to the 54 African states. Refreshed 2026-06-10.
1,850 of 1,850 rows
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1991 | 20.6 | % of labour force |
| DZA | Algeria | Northern | 1992 | 24.38 | % of labour force |
| DZA | Algeria | Northern | 1993 | 26.23 | % of labour force |
| DZA | Algeria | Northern | 1994 | 27.74 | % of labour force |
| DZA | Algeria | Northern | 1995 | 31.84 | % of labour force |
| DZA | Algeria | Northern | 1996 | 28.268 | % of labour force |
| DZA | Algeria | Northern | 1997 | 25.43 | % of labour force |
| DZA | Algeria | Northern | 1998 | 26.85 | % of labour force |
| DZA | Algeria | Northern | 1999 | 28.575 | % of labour force |
| DZA | Algeria | Northern | 2000 | 29.77 | % of labour force |
| DZA | Algeria | Northern | 2001 | 27.3 | % of labour force |
| DZA | Algeria | Northern | 2002 | 25.9 | % of labour force |
| DZA | Algeria | Northern | 2003 | 23.72 | % of labour force |
| DZA | Algeria | Northern | 2004 | 17.65 | % of labour force |
| DZA | Algeria | Northern | 2005 | 15.27 | % of labour force |
| DZA | Algeria | Northern | 2006 | 12.27 | % of labour force |
| DZA | Algeria | Northern | 2007 | 13.79 | % of labour force |
| DZA | Algeria | Northern | 2008 | 11.33 | % of labour force |
| DZA | Algeria | Northern | 2009 | 10.16 | % of labour force |
| DZA | Algeria | Northern | 2010 | 9.96 | % of labour force |
| DZA | Algeria | Northern | 2011 | 9.96 | % of labour force |
| DZA | Algeria | Northern | 2012 | 10.97 | % of labour force |
| DZA | Algeria | Northern | 2013 | 9.82 | % of labour force |
| DZA | Algeria | Northern | 2014 | 10.207 | % of labour force |
| DZA | Algeria | Northern | 2015 | 11.206 | % of labour force |
| DZA | Algeria | Northern | 2016 | 10.202 | % of labour force |
| DZA | Algeria | Northern | 2017 | 12 | % of labour force |
| DZA | Algeria | Northern | 2018 | 12.112 | % of labour force |
| DZA | Algeria | Northern | 2019 | 12.302 | % of labour force |
| DZA | Algeria | Northern | 2020 | 14.08 | % of labour force |
| DZA | Algeria | Northern | 2021 | 13.656 | % of labour force |
| DZA | Algeria | Northern | 2022 | 12.382 | % of labour force |
| DZA | Algeria | Northern | 2023 | 11.645 | % of labour force |
| DZA | Algeria | Northern | 2024 | 11.655 | % of labour force |
| DZA | Algeria | Northern | 2025 | 11.633 | % of labour force |
| AGO | Angola | Central | 1991 | 16.816 | % of labour force |
| AGO | Angola | Central | 1992 | 16.959 | % of labour force |
| AGO | Angola | Central | 1993 | 17.44 | % of labour force |
| AGO | Angola | Central | 1994 | 17.444 | % of labour force |
| AGO | Angola | Central | 1995 | 16.978 | % of labour force |
| AGO | Angola | Central | 1996 | 16.177 | % of labour force |
| AGO | Angola | Central | 1997 | 16.064 | % of labour force |
| AGO | Angola | Central | 1998 | 16.29 | % of labour force |
| AGO | Angola | Central | 1999 | 16.543 | % of labour force |
| AGO | Angola | Central | 2000 | 16.646 | % of labour force |
| AGO | Angola | Central | 2001 | 16.668 | % of labour force |
| AGO | Angola | Central | 2002 | 16.432 | % of labour force |
| AGO | Angola | Central | 2003 | 16.445 | % of labour force |
| AGO | Angola | Central | 2004 | 16.313 | % of labour force |
| AGO | Angola | Central | 2005 | 16.295 | % of labour force |
Page 1 of 37