Women's Economic Empowerment Index (WEEI) by Educational Attainment, Kenya
This table shows the percentage distribution of women economically empowered at 80% of weighted indicators, categorized by their educational attainment level in Kenya.
6 rows· 3 columns· Kenya, 2022· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
6 of 6 rows
| educational_attainment | empowered_pct # | not_empowered_pct # |
|---|---|---|
| Vocational | 11.2 | 88.8 |
| More than secondary | 51.4 | 48.6 |
| Secondary education | 56.9 | 43.1 |
| Primary education | 39.7 | 60.3 |
| Pre-primary | 33.9 | 66.1 |
| None | 5.8 | 94.2 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| educational_attainment | text | The highest level of education attained by women. |
| empowered_pct | number | Percentage of women who are economically empowered (meeting at least 80% of weighted indicators). |
| not_empowered_pct | number | Percentage of women who are not economically empowered (not meeting at least 80% of weighted indicators). |
Cite this data
LeadAfrik Public Economics Hub. "Women's Economic Empowerment Index (WEEI) by Educational Attainment, Kenya." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/women-s-economic-empowerment-index-weei-by-educational-attai