Women's Economic Empowerment Index (WEEI) by Socio-Economic and Demographic Characteristics, Kenya
This table presents the Women's Economic Empowerment Index (WEEI) empowerment levels and the corresponding population of women aged 18+ for various socio-economic and demographic characteristics in Kenya.
26 rows· 4 columns· Kenya, 2022· Source: 2026-Economic-Survey.pdf· Updated 16 Jun 2026
26 of 26 rows
| characteristic_type | characteristic_value | empowerment_level_pct # | population_women_thousands # |
|---|---|---|---|
| National | National | 36.3 | 13539 |
| Area of residence | Rural | 33.6 | 8918 |
| Area of residence | Urban | 41.5 | 4621 |
| Sex of household head | Male | 36.1 | 8335 |
| Sex of household head | Female | 36.5 | 5204 |
| Age group | 18-24 years | 20.7 | 2392 |
| Age group | 25-34 years | 38.8 | 3945 |
| Age group | 35-59 years | 44.4 | 5403 |
| Age group | 60+ years | 27 | 1799 |
| Educational attainment | No Education | 5.8 | 68 |
| Educational attainment | Pre- primary | 33.9 | 2853 |
| Educational attainment | Primary | 39.7 | 6541 |
| Educational attainment | Secondary education | 56.9 | 1869 |
| Educational attainment | More than secondary | 51.4 | 88 |
| Educational attainment | Vocational | 11.2 | 2121 |
| Marital status | Never married | 16.8 | 2268 |
| Marital status | Married | 64 | 8659 |
| Marital status | Divorced/Separated/widowed | 19.3 | 2612 |
| Type of marriage | Monogamous marriage | 41.1 | 7959 |
| Type of marriage | Polygamous marriage | 27.2 | 498 |
| Type of marriage | Living together as married | 35.6 | 202 |
| Wealth quintiles | Lowest | 20 | 2642 |
| Wealth quintiles | Second | 29.6 | 2484 |
| Wealth quintiles | Middle | 33.9 | 2555 |
| Wealth quintiles | Fourth | 41.4 | 2636 |
| Wealth quintiles | Highest | 52.5 | 3207 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| characteristic_type | text | The category of the socio-economic or demographic characteristic (e.g., 'Area of residence', 'Age group'). |
| characteristic_value | text | The specific value of the characteristic (e.g., 'Rural', '18-24 years', 'Married'). |
| empowerment_level_pct | number | The percentage of women aged 18 and above who are economically empowered within this characteristic group. |
| population_women_thousands | number | The estimated population of women aged 18 and above in thousands for this characteristic group. |
Cite this data
LeadAfrik Public Economics Hub. "Women's Economic Empowerment Index (WEEI) by Socio-Economic and Demographic Characteristics, Kenya." Source: 2026-Economic-Survey.pdf. Updated 16 Jun 2026. Retrieved from https://www.leadafrik.com/data/explore/women-s-economic-empowerment-index-weei-by-socio-economic-an