Key Economic Indicators for Selected OECD Countries
Key economic indicators including Real GDP Growth, Inflation, Trade Growth, and Unemployment Rate for selected OECD countries.
| ECONOMIC SURVEY 2026 |
|---|
| Table 1.1: Key Economic Indicators for Selected OECD Countries |
| CHAPTHEAR HE1456PHP |
| [TABLE p.1 — CHAPTHEAR HE1456PHP — verbatim from the PDF text layer] |
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 |
| | 2022 | 2023 | 2024 | 2025 | | 2026 ¹ |
| World Real GDP Growth | 3.8 | 3.5 | 3.3 | | 3.3 | 3.3 |
| World Inflation | 8.7 | 6.7 | 5.8 | | 4.1 | 3.8 |
| World Trade Growth² | 5.8 | 1.0 | 3.6 | | 4.1 | 2.6 |
| World Unemployment Rate | 5.3 | 4.9 | 4.9 | | 4.9 | 4.9 |
| Real GDP Growth | | | | | | |
| United States of America | 2.5 | 2.9 | 2.8 | | 2.0 | 1.7 |
| United Kingdom | 5.1 | 0.3 | 1.1 | | 1.4 | 1.2 |
| Japan | 1.0 | 1.2 | -0.2 | | 1.3 | 0.9 |
| Germany | 1.9 | -0.7 | -0.5 | | 0.3 | 1.0 |
| Euro Area | 3.7 | 0.5 | 0.8 | | 1.3 | 1.2 |
| Total OECD | 3.3 | 1.8 | 1.7 | | 1.7 | 1.7 |
| Inflation | | | | | | |
| United States of America | 8.0 | 4.1 | 3.0 | | 2.8 | 3.2 |
| United Kingdom | 9.1 | 7.3 | 2.5 | | 3.5 | 2.5 |
| Japan | 2.5 | 3.3 | 2.7 | | 3.2 | 2.2 |
| Germany | 8.7 | 6.0 | 2.5 | | 2.2 | 2.1 |
| Euro Area | 8.4 | 5.4 | 2.4 | | 2.1 | 1.9 |
| Total OECD | 9.5 | 6.9 | 5.0 | | 4.0 | 3.4 |
| [/TABLE] |
| Current Account Balance as % of |
| GDP |
| [TABLE p.1 — Current Account Balance as % of — verbatim from the PDF text layer] |
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
| United States of America | -3.8 | -3.3 | -4.0 | -4.1 | -3.2 |
| United Kingdom | -1.9 | -3.6 | -2.2 | -2.1 | -2.1 |
| Japan | 1.9 | 3.8 | 4.7 | 5.0 | 5.1 |
| Germany | 3.8 | 5.5 | 5.7 | 4.8 | 4.3 |
| Euro Area | 1.0 | 2.6 | 3.4 | 2.8 | 2.8 |
| Total OECD | .. | .. | .. | .. | .. |
| Unemployment Rate | | | | | |
| United States of America | 3.6 | 3.6 | 4.0 | 4.2 | 4.4 |
| United Kingdom | 3.8 | 4.0 | 4.3 | 4.7 | 4.9 |
| Japan | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 |
| Germany | 3.2 | 3.1 | 3.4 | 3.7 | 3.6 |
| Euro Area | 6.8 | 6.6 | 6.4 | 6.4 | 6.3 |
| Total OECD | 5.0 | 4.8 | 4.9 | 5.0 | 5.0 |
| Source: OECD Economic Outlook No.118/IMF World Economic Outlook Update Publication (January 2026) /ILO World Employment & |
| Social Outlook Trends 2025 |
| ¹ Projections |
| ² Refer to arithmetic average of world merchandise import and export volumes. |
| .. Data not available |
| Assumptions underlying projections: |
| The cut-off date for information used in the projections is 26 November 2025 |
| The projections assume unchanged exchange rates from those prevailing on 6 November 2025 |
| 16 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| ECONOMIC SURVEY 2026 | text | — |
Cite this data
LeadAfrik Public Economics Hub. "Key Economic Indicators for Selected OECD Countries." Source: 2026-Economic-Survey.pdf. Updated 28 Jul 2026. Retrieved from https://www.leadafrik.com/data/explore/key-economic-indicators-for-selected-oecd-countries
Sources
Primary source: 2026-Economic-Survey.pdf (pdf).
LeadAfrik draws only from official and reputable providers, and records the provenance of every dataset.
See all LeadAfrik data sources →Accuracy & use
We work hard to keep every dataset accurate and current, drawn from official sources and checked when it is ingested. Even so, official figures are revised, and errors can occur. It remains your responsibility to confirm the numbers against the original source before you rely on this data for a decision, a citation, or a publication. LeadAfrik provides this data as is, without warranty of any kind.