Annual Production Accounts by Industry, Kenya
Output, intermediate consumption and value added by industry, 2015–2024, Ksh million. Source: KNBS.
Chart
Full series · live from the published dataset
| industry | 2015 # | 2016 # | 2017 # | 2018 # | 2019 # | 2020 # | 2021 # | 2022 # | 2023 # | 2024 # |
|---|---|---|---|---|---|---|---|---|---|---|
| Output at basic prices | 1648743 | 1861293 | 2161306 | 2299660 | 2578151 | 2938493 | 3153742 | 3488389 | 3987535 | 4476418 |
| Intermediate consumption | 308393 | 339860 | 388816 | 402185 | 442442 | 505880 | 570552 | 650682 | 762494 | 830316 |
| Gross value added at basic prices | 1340350 | 1521434 | 1772490 | 1897475 | 2135709 | 2432613 | 2583190 | 2837707 | 3225040 | 3646102 |
| Compensation of employee | 119473 | 129754 | 153173 | 163855 | 182358 | 207694 | 215023 | 239586 | 263214 | 289072 |
| Gross operating surplus/mixed income | 1220877 | 1391680 | 1619317 | 1733620 | 1953351 | 2224919 | 2368167 | 2598121 | 2961826 | 3357030 |
| Output at basic prices | 158464 | 139628 | 141012 | 136425 | 141313 | 149894 | 190682 | 239750 | 231901 | 218471 |
| Intermediate consumption | 70700 | 58348 | 69337 | 67517 | 68544 | 73491 | 98637 | 119635 | 121750 | 109501 |
| Gross value added at basic prices | 87764 | 81280 | 71675 | 68909 | 72769 | 76402 | 92045 | 120116 | 110151 | 108970 |
| Compensation of employees | 12750 | 1941 | 14475 | 15471 | 17004 | 15629 | 15310 | 16383 | 17619 | 18866 |
| Gross operating surplus/mixed income | 75014 | 79339 | 57200 | 53437 | 55764 | 60774 | 76735 | 103733 | 92532 | 90104 |
| Output at basic prices | 1928897 | 2003566 | 2109602 | 2216547 | 2311586 | 2376423 | 2700161 | 3168615 | 3511498 | 3691742 |
| Intermediate consumption | 1242174 | 1295686 | 1368227 | 1431178 | 1502333 | 1562095 | 1814529 | 2124424 | 2385866 | 2515349 |
| Gross value added at basic prices | 686723 | 707880 | 741376 | 785369 | 809253 | 814328 | 885633 | 1044191 | 1125632 | 1176393 |
| Compensation of employee | 160182 | 172208 | 190339 | 206420 | 218255 | 215492 | 231411 | 258418 | 283207 | 309686 |
| Gross operating surplus/mixed income | 526541 | 535673 | 551037 | 578949 | 590998 | 598836 | 654221 | 785773 | 842425 | 866707 |
| Output at basic prices | 221873 | 249704 | 267454 | 270645 | 276183 | 280726 | 303666 | 327724 | 419078 | 455966 |
| Intermediate consumption | 43457 | 48869 | 51447 | 53475 | 55555 | 57156 | 67683 | 81414 | 89463 | 96659 |
| Gross value added at basic prices | 178416 | 200835 | 216008 | 217169 | 220628 | 223570 | 235982 | 246310 | 329615 | 359307 |
| Compensation of employees | 31067 | 34482 | 38664 | 41687 | 44404 | 45235 | 47278 | 50989 | 55199 | 59461 |
| Gross operating surplus/mixed income | 147350 | 166354 | 177344 | 175483 | 176223 | 178335 | 188704 | 195320 | 274416 | 299846 |
| Output at basic prices | 881854 | 957493 | 1074221 | 1229130 | 1391357 | 1623605 | 1821644 | 2042782 | 2119787 | 2171266 |
| Intermediate consumption | 534023 | 568242 | 618388 | 683476 | 760704 | 873452 | 972267 | 1089009 | 1111098 | 1144143 |
| Gross value added at basic prices | 347832 | 389251 | 455833 | 545654 | 630653 | 750153 | 849377 | 953773 | 1008689 | 1027123 |
| Compensation of employees | 106737 | 249680 | 294488 | 352677 | 411515 | 466792 | 508743 | 577714 | 601215 | 604025 |
| Gross operating surplus/mixed income | 241095 | 139571 | 161345 | 192977 | 219138 | 283362 | 340634 | 376059 | 407474 | 423098 |
| Output at basic prices | 1127825 | 1210257 | 1342702 | 1465228 | 1601688 | 1646863 | 1865292 | 2074916 | 2297712 | 2412339 |
| Intermediate consumption | 544363 | 581841 | 629142 | 702261 | 763770 | 779289 | 912390 | 1032472 | 1132629 | 1192628 |
| Gross value added at basic prices | 583462 | 628416 | 713561 | 762968 | 837918 | 867574 | 952902 | 1042444 | 1165083 | 1219711 |
| Compensation of employees | 183618 | 194981 | 219946 | 275818 | 269348 | 276466 | 287666 | 309946 | 338126 | 357466 |
| Gross operating surplus/mixed income | 399844 | 433435 | 493615 | 487150 | 568570 | 591107 | 665236 | 732498 | 826957 | 862245 |
| Output at basic prices | 1340197 | 1465950 | 1625039 | 1880797 | 2082170 | 1965149 | 2307716 | 2878259 | 3275597 | 3484863 |
| Intermediate consumption | 622063 | 692098 | 762083 | 824533 | 879340 | 808228 | 916102 | 1103789 | 1294952 | 1423903 |
| Gross value added at basic prices | 718135 | 773852 | 862956 | 1056264 | 1202830 | 1156921 | 1391614 | 1774470 | 1980646 | 2060960 |
| Compensation of employees | 156329 | 168813 | 191132 | 212354 | 260947 | 229018 | 241141 | 281793 | 316211 | 327009 |
| Gross operating surplus/mixed income | 561806 | 605039 | 671825 | 843909 | 941883 | 927902 | 1150473 | 1492677 | 1664435 | 1733951 |
| Output at basic prices | 172069 | 195168 | 229019 | 277731 | 346939 | 171968 | 288208 | 374110 | 527190 | 688067 |
| Intermediate consumption | 111651 | 124918 | 143766 | 177712 | 227358 | 94125 | 154530 | 228257 | 334044 | 433538 |
| Gross value added at basic prices | 60418 | 70250 | 85252 | 100019 | 119581 | 77843 | 133678 | 145853 | 193146 | 254529 |
| Compensation of employees | 32069 | 33659 | 36388 | 39639 | 43274 | 37318 | 46380 | 57928 | 73643 | 79364 |
| Gross operating surplus/mixed income | 28349 | 36591 | 48864 | 60380 | 76307 | 40526 | 87298 | 87925 | 119502 | 175166 |
| Output at basic prices | 390008 | 432139 | 462013 | 494269 | 522622 | 529809 | 564818 | 604851 | 647555 | 701267 |
| Intermediate consumption | 206994 | 225384 | 238516 | 254149 | 265203 | 254989 | 273381 | 289118 | 308103 | 336724 |
| Gross value added at basic prices | 183015 | 206755 | 223497 | 240120 | 257419 | 274820 | 291437 | 315733 | 339452 | 364542 |
| Compensation of employees | 65247 | 74563 | 83750 | 95133 | 101835 | 97419 | 113037 | 125856 | 137330 | 149780 |
| Gross operating surplus/mixed income | 117767 | 132192 | 139747 | 144987 | 155584 | 177402 | 178399 | 189877 | 202122 | 214763 |
| Output at basic prices | 700701 | 802729 | 865756 | 864482 | 924259 | 966412 | 1123965 | 1294274 | 1491345 | 1614214 |
| Intermediate consumption | 208825 | 213806 | 231667 | 241858 | 256557 | 243354 | 263339 | 293669 | 312249 | 329373 |
| Gross value added at basic prices | 491876 | 588924 | 634089 | 622625 | 667702 | 723059 | 860626 | 1000605 | 1179097 | 1284840 |
| Compensation of employees | 116113 | 124345 | 135322 | 136427 | 147642 | 149376 | 161999 | 178658 | 203328 | 222033 |
| Gross operating surplus/mixed income | 375763 | 464579 | 498767 | 486198 | 520059 | 573683 | 698628 | 821947 | 975768 | 1062807 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| industry | text | — |
| 2015 | number | — |
| 2016 | number | — |
| 2017 | number | — |
| 2018 | number | — |
| 2019 | number | — |
| 2020 | number | — |
| 2021 | number | — |
| 2022 | number | — |
| 2023 | number | — |
| 2024 | number | — |
Cite this data
LeadAfrik Public Economics Hub. "Annual Production Accounts by Industry, Kenya." Source: KNBS. Updated 28 Jul 2026. Retrieved from https://www.leadafrik.com/data/explore/knbs-production-accounts-by-industry
Sources
Primary source: KNBS (seed).
LeadAfrik draws only from official and reputable providers, and records the provenance of every dataset.
See all LeadAfrik data sources →Accuracy & use
We work hard to keep every dataset accurate and current, drawn from official sources and checked when it is ingested. Even so, official figures are revised, and errors can occur. It remains your responsibility to confirm the numbers against the original source before you rely on this data for a decision, a citation, or a publication. LeadAfrik provides this data as is, without warranty of any kind.