Child mortality, under-5 (%)
Share of children who die before age five, via Our World in Data. Source: OWID. Filtered to the 54 African states. Refreshed 2026-07-28.
Chart · % of children
6 selected · click a country to add or remove · live from the published dataset
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1954 | 24.31 | % of children |
| DZA | Algeria | Northern | 1955 | 24.22 | % of children |
| DZA | Algeria | Northern | 1956 | 24.13 | % of children |
| DZA | Algeria | Northern | 1957 | 24.05 | % of children |
| DZA | Algeria | Northern | 1958 | 23.98 | % of children |
| DZA | Algeria | Northern | 1959 | 23.92 | % of children |
| DZA | Algeria | Northern | 1960 | 23.92 | % of children |
| DZA | Algeria | Northern | 1961 | 23.95 | % of children |
| DZA | Algeria | Northern | 1962 | 24 | % of children |
| DZA | Algeria | Northern | 1963 | 24.12 | % of children |
| DZA | Algeria | Northern | 1964 | 24.23 | % of children |
| DZA | Algeria | Northern | 1965 | 24.37 | % of children |
| DZA | Algeria | Northern | 1966 | 24.48 | % of children |
| DZA | Algeria | Northern | 1967 | 24.52 | % of children |
| DZA | Algeria | Northern | 1968 | 24.5 | % of children |
| DZA | Algeria | Northern | 1969 | 24.36 | % of children |
| DZA | Algeria | Northern | 1970 | 24.05 | % of children |
| DZA | Algeria | Northern | 1971 | 23.62 | % of children |
| DZA | Algeria | Northern | 1972 | 23.06 | % of children |
| DZA | Algeria | Northern | 1973 | 22.4 | % of children |
| DZA | Algeria | Northern | 1974 | 21.65 | % of children |
| DZA | Algeria | Northern | 1975 | 20.83 | % of children |
| DZA | Algeria | Northern | 1976 | 19.95 | % of children |
| DZA | Algeria | Northern | 1977 | 19.01 | % of children |
| DZA | Algeria | Northern | 1978 | 18.01 | % of children |
| DZA | Algeria | Northern | 1979 | 16.88 | % of children |
| DZA | Algeria | Northern | 1980 | 15.56 | % of children |
| DZA | Algeria | Northern | 1981 | 14.03 | % of children |
| DZA | Algeria | Northern | 1982 | 12.31 | % of children |
| DZA | Algeria | Northern | 1983 | 10.52 | % of children |
| DZA | Algeria | Northern | 1984 | 8.91 | % of children |
| DZA | Algeria | Northern | 1985 | 7.61 | % of children |
| DZA | Algeria | Northern | 1986 | 6.63 | % of children |
| DZA | Algeria | Northern | 1987 | 5.96 | % of children |
| DZA | Algeria | Northern | 1988 | 5.54 | % of children |
| DZA | Algeria | Northern | 1989 | 5.3 | % of children |
| DZA | Algeria | Northern | 1990 | 5.16 | % of children |
| DZA | Algeria | Northern | 1991 | 5.08 | % of children |
| DZA | Algeria | Northern | 1992 | 5.02 | % of children |
| DZA | Algeria | Northern | 1993 | 4.96 | % of children |
| DZA | Algeria | Northern | 1994 | 4.9 | % of children |
| DZA | Algeria | Northern | 1995 | 4.81 | % of children |
| DZA | Algeria | Northern | 1996 | 4.7 | % of children |
| DZA | Algeria | Northern | 1997 | 4.59 | % of children |
| DZA | Algeria | Northern | 1998 | 4.46 | % of children |
| DZA | Algeria | Northern | 1999 | 4.32 | % of children |
| DZA | Algeria | Northern | 2000 | 4.17 | % of children |
| DZA | Algeria | Northern | 2001 | 4.02 | % of children |
| DZA | Algeria | Northern | 2002 | 3.86 | % of children |
| DZA | Algeria | Northern | 2003 | 3.7 | % of children |
Data dictionary
| Column | Type | Description |
|---|---|---|
| iso3 | text | ISO-3166 alpha-3 country code |
| country | text | Country name |
| region | text | African subregion |
| year | number | Calendar year |
| value | number | Observed value |
| unit | text | Unit of measure |
Cite this data
LeadAfrik Public Economics Hub. "Child mortality, under-5 (%)." Source: OWID. Updated 1 Aug 2026. Retrieved from https://www.leadafrik.com/data/explore/owid-child-mortality
Sources
Primary source: OWID (connector).
LeadAfrik draws only from official and reputable providers, and records the provenance of every dataset.
See all LeadAfrik data sources →Accuracy & use
We work hard to keep every dataset accurate and current, drawn from official sources and checked when it is ingested. Even so, official figures are revised, and errors can occur. It remains your responsibility to confirm the numbers against the original source before you rely on this data for a decision, a citation, or a publication. LeadAfrik provides this data as is, without warranty of any kind.