Human Development Index
UNDP Human Development Index, via Our World in Data (cross-source comparator). Source: OWID. Filtered to the 54 African states. Refreshed 2026-07-28.
Chart · index 0-1
6 selected · click a country to add or remove · live from the published dataset
| iso3 | country | region | year # | value # | unit |
|---|---|---|---|---|---|
| DZA | Algeria | Northern | 1990 | 0.595 | index 0-1 |
| DZA | Algeria | Northern | 1991 | 0.596 | index 0-1 |
| DZA | Algeria | Northern | 1992 | 0.601 | index 0-1 |
| DZA | Algeria | Northern | 1993 | 0.603 | index 0-1 |
| DZA | Algeria | Northern | 1994 | 0.603 | index 0-1 |
| DZA | Algeria | Northern | 1995 | 0.608 | index 0-1 |
| DZA | Algeria | Northern | 1996 | 0.615 | index 0-1 |
| DZA | Algeria | Northern | 1997 | 0.624 | index 0-1 |
| DZA | Algeria | Northern | 1998 | 0.634 | index 0-1 |
| DZA | Algeria | Northern | 1999 | 0.643 | index 0-1 |
| DZA | Algeria | Northern | 2000 | 0.651 | index 0-1 |
| DZA | Algeria | Northern | 2001 | 0.659 | index 0-1 |
| DZA | Algeria | Northern | 2002 | 0.669 | index 0-1 |
| DZA | Algeria | Northern | 2003 | 0.677 | index 0-1 |
| DZA | Algeria | Northern | 2004 | 0.685 | index 0-1 |
| DZA | Algeria | Northern | 2005 | 0.692 | index 0-1 |
| DZA | Algeria | Northern | 2006 | 0.698 | index 0-1 |
| DZA | Algeria | Northern | 2007 | 0.704 | index 0-1 |
| DZA | Algeria | Northern | 2008 | 0.711 | index 0-1 |
| DZA | Algeria | Northern | 2009 | 0.714 | index 0-1 |
| DZA | Algeria | Northern | 2010 | 0.718 | index 0-1 |
| DZA | Algeria | Northern | 2011 | 0.718 | index 0-1 |
| DZA | Algeria | Northern | 2012 | 0.723 | index 0-1 |
| DZA | Algeria | Northern | 2013 | 0.727 | index 0-1 |
| DZA | Algeria | Northern | 2014 | 0.732 | index 0-1 |
| DZA | Algeria | Northern | 2015 | 0.737 | index 0-1 |
| DZA | Algeria | Northern | 2016 | 0.743 | index 0-1 |
| DZA | Algeria | Northern | 2017 | 0.746 | index 0-1 |
| DZA | Algeria | Northern | 2018 | 0.749 | index 0-1 |
| DZA | Algeria | Northern | 2019 | 0.753 | index 0-1 |
| DZA | Algeria | Northern | 2020 | 0.742 | index 0-1 |
| DZA | Algeria | Northern | 2021 | 0.755 | index 0-1 |
| DZA | Algeria | Northern | 2022 | 0.761 | index 0-1 |
| DZA | Algeria | Northern | 2023 | 0.763 | index 0-1 |
| AGO | Angola | Central | 1999 | 0.379 | index 0-1 |
| AGO | Angola | Central | 2000 | 0.391 | index 0-1 |
| AGO | Angola | Central | 2001 | 0.401 | index 0-1 |
| AGO | Angola | Central | 2002 | 0.417 | index 0-1 |
| AGO | Angola | Central | 2003 | 0.435 | index 0-1 |
| AGO | Angola | Central | 2004 | 0.448 | index 0-1 |
| AGO | Angola | Central | 2005 | 0.463 | index 0-1 |
| AGO | Angola | Central | 2006 | 0.475 | index 0-1 |
| AGO | Angola | Central | 2007 | 0.492 | index 0-1 |
| AGO | Angola | Central | 2008 | 0.504 | index 0-1 |
| AGO | Angola | Central | 2009 | 0.517 | index 0-1 |
| AGO | Angola | Central | 2010 | 0.528 | index 0-1 |
| AGO | Angola | Central | 2011 | 0.545 | index 0-1 |
| AGO | Angola | Central | 2012 | 0.557 | index 0-1 |
| AGO | Angola | Central | 2013 | 0.567 | index 0-1 |
| AGO | Angola | Central | 2014 | 0.577 | index 0-1 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| iso3 | text | ISO-3166 alpha-3 country code |
| country | text | Country name |
| region | text | African subregion |
| year | number | Calendar year |
| value | number | Observed value |
| unit | text | Unit of measure |
Cite this data
LeadAfrik Public Economics Hub. "Human Development Index." Source: OWID. Updated 1 Aug 2026. Retrieved from https://www.leadafrik.com/data/explore/owid-human-development-index
Sources
Primary source: OWID (connector).
LeadAfrik draws only from official and reputable providers, and records the provenance of every dataset.
See all LeadAfrik data sources →Accuracy & use
We work hard to keep every dataset accurate and current, drawn from official sources and checked when it is ingested. Even so, official figures are revised, and errors can occur. It remains your responsibility to confirm the numbers against the original source before you rely on this data for a decision, a citation, or a publication. LeadAfrik provides this data as is, without warranty of any kind.