School Attendance Status by Region and Sex, Kenya (2019)
This table presents the school attendance status for the population aged 3 and above in Kenya, disaggregated by region (Kenya, Rural, Urban) and sex (Male, Female, Total) for the year 2019.
| region | attendance_status | sex | percentage # |
|---|---|---|---|
| Kenya | At school | Male | 42.9 |
| Kenya | At school | Female | 30.7 |
| Kenya | At school | Total | 41.1 |
| Rural | At school | Male | 40.1 |
| Rural | At school | Female | 39 |
| Rural | At school | Total | 39.5 |
| Urban | At school | Male | 49 |
| Urban | At school | Female | 44.5 |
| Urban | At school | Total | 46.7 |
| Kenya | Left school after completion | Male | 27.4 |
| Kenya | Left school after completion | Female | 25.5 |
| Kenya | Left school after completion | Total | 26.4 |
| Kenya | Left school before completion | Male | 14.8 |
| Kenya | Left school before completion | Female | 16.7 |
| Kenya | Left school before completion | Total | 15.8 |
| Kenya | Never been to school | Male | 15.6 |
| Kenya | Never been to school | Female | 15.1 |
| Kenya | Never been to school | Total | 17.6 |
| Rural | Never been to school | Male | 19.7 |
| Rural | Never been to school | Female | 23.9 |
| Rural | Never been to school | Total | 21.8 |
| Urban | Never been to school | Male | 8.9 |
| Urban | Never been to school | Female | 9.9 |
| Urban | Never been to school | Total | 8.4 |
Data dictionary
| Column | Type | Description |
|---|---|---|
| region | text | Geographical region (Kenya, Rural, Urban) |
| attendance_status | text | Status of school attendance for the population aged 3+ |
| sex | text | Sex of the population (Male, Female, Total) |
| percentage | number | Percentage of the population in the specified attendance status and sex group |
Cite this data
LeadAfrik Public Economics Hub. "School Attendance Status by Region and Sex, Kenya (2019)." Source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Education-and-Training-Vol.XVII_.pdf. Updated 28 Jul 2026. Retrieved from https://www.leadafrik.com/data/explore/school-attendance-status-by-region-and-sex-kenya-2019
Sources
Primary source: 2019-Kenya-Population-and-Housing-Census-Analytical-Report-on-Education-and-Training-Vol.XVII_.pdf (pdf).
LeadAfrik draws only from official and reputable providers, and records the provenance of every dataset.
See all LeadAfrik data sources →Accuracy & use
We work hard to keep every dataset accurate and current, drawn from official sources and checked when it is ingested. Even so, official figures are revised, and errors can occur. It remains your responsibility to confirm the numbers against the original source before you rely on this data for a decision, a citation, or a publication. LeadAfrik provides this data as is, without warranty of any kind.